CHILEAN_PRIMERA_DIVISIÓN · 2025
2025-05-16 20:00:00
Estadio Municipal Nicolás Chahuán Nazar
xG: — – —
odds
Form & Splits
La Calera
DLLWL
Coquimbo Unido
WWWWW
xG/90
La Calera: 0
Coquimbo Unido: 0
xGA/90
La Calera: 0
Coquimbo Unido: 0
xGD/90
La Calera: 0
Coquimbo Unido: 0
GF/90
La Calera: 0.92
Coquimbo Unido: 1.54
GA/90
La Calera: 1.17
Coquimbo Unido: 0.5
Situational Edges
Home rest days: 12
Away rest days: 12
Fixture congestion: No
Referee: Mathías Riquelme
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: La Calera
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-05-04 20:00:00 | Ñublense | La Calera | 1–1 | — – — |
| 2025-04-25 18:00:00 | La Calera | Audax Italiano | 1–0 | — – — |
| 2025-04-20 12:30:00 | Everton | La Calera | 1–1 | — – — |
| 2025-04-14 15:00:00 | Palestino | La Calera | 1–0 | — – — |
| 2025-03-30 20:30:00 | La Calera | Cobresal | 2–1 | — – — |
Recent: Coquimbo Unido
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-05-04 00:30:00 | Coquimbo Unido | O'Higgins | 2–0 | — – — |
| 2025-04-26 16:00:00 | Colo-Colo | Coquimbo Unido | 2–0 | — – — |
| 2025-04-20 20:00:00 | Ñublense | Coquimbo Unido | 0–0 | — – — |
| 2025-04-12 12:30:00 | Coquimbo Unido | Huachipato | 0–0 | — – — |
| 2025-03-30 18:00:00 | Coquimbo Unido | Audax Italiano | 2–1 | — – — |
