SAUDI_PRO_LEAGUE · 2024-2025
2026-02-07 18:30:00
Wolves Park
xG: — – —
odds
Form & Splits
Al-Taawoun
DWWLW
Al-Khaleej
LLDWW
xG/90
Al-Taawoun: 0
Al-Khaleej: 0
xGA/90
Al-Taawoun: 0
Al-Khaleej: 0
xGD/90
Al-Taawoun: 0
Al-Khaleej: 0
GF/90
Al-Taawoun: 2.23
Al-Khaleej: 2.29
GA/90
Al-Taawoun: 1.08
Al-Khaleej: 1.57
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-25 18:10:00 | Al-Khaleej | Al-Taawoun | 0–1 | — – — |
Recent: Al-Taawoun
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-03 20:30:00 | Al-Ettifaq | Al-Taawoun | — | — – — |
| 2026-01-30 16:50:00 | Al-Taawoun | Al Okhdood SC | — | — – — |
| 2026-01-26 20:30:00 | Al-Nassr | Al-Taawoun | — | — – — |
| 2026-01-22 18:15:00 | Al-Taawoun | Al-Hazem | — | — – — |
| 2026-01-18 20:30:00 | Al-Riyadh SC | Al-Taawoun | — | — – — |
Recent: Al-Khaleej
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-03 20:30:00 | Al-Khaleej | Al-Qadsiah | — | — – — |
| 2026-01-28 20:30:00 | Al-Fayha | Al-Khaleej | — | — – — |
| 2026-01-24 16:25:00 | Al-Khaleej | Al-Shabab | — | — – — |
| 2026-01-20 20:30:00 | Al-Ahli | Al-Khaleej | — | — – — |
| 2026-01-16 17:45:00 | Al-Khaleej | Al Okhdood SC | — | — – — |
