CHAMPIONSHIP · 2025-2026
2025-11-08 12:30:00
Ewood Park
xG: 1 – 1
odds
Form & Splits
Blackburn Rovers
—
Derby County
DDLWL
xG/90
Blackburn Rovers: —
Derby County: 1.01
xGA/90
Blackburn Rovers: —
Derby County: 1.26
xGD/90
Blackburn Rovers: —
Derby County: -0.25
GF/90
Blackburn Rovers: —
Derby County: 1.35
GA/90
Blackburn Rovers: —
Derby County: 1.35
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Thomas Kirk
Attendance: 20147.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn Rovers
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-04 19:45:00 | Bristol City | Blackburn Rovers | 0–1 | 0.5 – 1.7 |
| 2025-11-01 12:30:00 | Leicester City | Blackburn Rovers | 0–2 | 1.2 – 1.9 |
| 2025-10-25 15:00:00 | Blackburn Rovers | Southampton | 2–1 | 3.2 – 1.7 |
| 2025-10-21 19:45:00 | Blackburn Rovers | Sheffield United | 1–3 | 0.8 – 1.3 |
| 2025-10-18 15:00:00 | Coventry City | Blackburn Rovers | 2–0 | 0.8 – 1.1 |
Recent: Derby County
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-04 19:45:00 | Derby County | Hull City | 2–1 | 0.9 – 1.3 |
| 2025-11-01 15:00:00 | Sheffield United | Derby County | 1–3 | 2.2 – 2.1 |
| 2025-10-25 15:00:00 | Derby County | Queens Park Rangers | 1–0 | 1.4 – 0.4 |
| 2025-10-21 19:45:00 | Derby County | Norwich City | 1–0 | 1.3 – 1 |
| 2025-10-18 12:30:00 | Oxford United | Derby County | 1–0 | 2.1 – 0.2 |
