BELGIAN_PRO_LEAGUE · 2025-2026    
    2025-08-30 20:45:00
          Stade du Pays de Charleroi
    
    
    
      xG: 1.9 – 0.5    
    
    
odds
    
  Form & Splits
      
          
            Charleroi          
          LLLLW        
        
          
            Dender          
          LDLLD        
      xG/90
            Charleroi: 0.96
            Dender: 0.97
          xGA/90
            Charleroi: 1.07
            Dender: 1.67
          xGD/90
            Charleroi: -0.11
            Dender: -0.69
          GF/90
            Charleroi: 1.25
            Dender: 0.42
          GA/90
            Charleroi: 1.42
            Dender: 1.58
          Situational Edges
        Home rest days: 13
        Away rest days: 6
        Fixture congestion: No
        Referee: Wesli De Cremer
        Attendance: 5202.0
      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: Charleroi
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-08-17 18:30:00 | Charleroi | Antwerp | 1–1 | 1 – 0.8 | 
| 2025-08-10 13:30:00 | La Louvière | Charleroi | 1–0 | 0.8 – 1 | 
| 2025-08-03 19:15:00 | Charleroi | Sint-Truiden | 1–1 | 0.3 – 1.6 | 
| 2025-07-27 16:00:00 | OH Leuven | Charleroi | 2–2 | 1.1 – 1.5 | 
Recent: Dender
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-08-24 19:15:00 | Dender | OH Leuven | 0–1 | 0.3 – 1.4 | 
| 2025-08-17 13:30:00 | Dender | Anderlecht | 0–2 | 0.8 – 2.1 | 
| 2025-08-08 20:45:00 | Sint-Truiden | Dender | 2–0 | 2.7 – 0.5 | 
| 2025-08-02 18:15:00 | Standard Liège | Dender | 1–1 | 1.2 – 0.6 | 
| 2025-07-26 16:00:00 | Dender | Cercle Brugge | 0–0 | 1.2 – 1.2 | 

 
                    