CHALLENGER_PRO_LEAGUE · 2025-2026    
    2025-09-21 16:00:00
          Freethielstadion
    
    
    
      xG: — – —    
    
    
odds
    
  Form & Splits
      
          
            Beveren          
          WWWDW        
        
          
            Lokeren-Temse          
          LDLWW        
      xG/90
            Beveren: 0
            Lokeren-Temse: 0
          xGA/90
            Beveren: 0
            Lokeren-Temse: 0
          xGD/90
            Beveren: 0
            Lokeren-Temse: 0
          GF/90
            Beveren: 2.18
            Lokeren-Temse: 1.1
          GA/90
            Beveren: 0.45
            Lokeren-Temse: 1.5
          Situational Edges
        Home rest days: 7
        Away rest days: 8
        Fixture congestion: No
        Referee: Bert Put
        Attendance: 5591.0
      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: Beveren
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-14 16:00:00 | Olympic Charleroi | Beveren | 0–5 | — – — | 
| 2025-08-29 20:00:00 | Beveren | Jong KAA Gent | 3–0 | — – — | 
| 2025-08-23 16:00:00 | RWDM | Beveren | 0–2 | — – — | 
| 2025-08-15 20:00:00 | Beveren | Jong Genk | 1–0 | — – — | 
| 2025-08-09 20:00:00 | Lierse | Beveren | 0–2 | — – — | 
Recent: Lokeren-Temse
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-12 20:00:00 | Lokeren-Temse | Lierse | 2–0 | — – — | 
| 2025-08-30 20:00:00 | Lommel | Lokeren-Temse | 3–1 | — – — | 
| 2025-08-23 20:00:00 | Lokeren-Temse | RFC Liège | 0–1 | — – — | 
| 2025-08-16 20:00:00 | Lokeren-Temse | RWDM | 1–3 | — – — | 
| 2025-08-09 20:00:00 | Patro Eisden | Lokeren-Temse | 2–1 | — – — | 

 
                    