Form & Splits
Hull City
DWWWD
Preston
DWLLW
xG/90
Hull City: 1.33
Preston: 1.23
xGA/90
Hull City: 1.94
Preston: 1.28
xGD/90
Hull City: -0.61
Preston: -0.05
GF/90
Hull City: 1.67
Preston: 1.25
GA/90
Hull City: 1.67
Preston: 1
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Joshua Smith
Attendance: 18624.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Hull City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 15:00:00 | Watford | Hull City | 2–1 | 2.8 – 0.8 |
| 2025-09-20 15:00:00 | Hull City | Southampton | 3–1 | 2 – 1.1 |
| 2025-09-13 15:00:00 | Swansea City | Hull City | 2–2 | 1 – 1.6 |
| 2025-08-30 15:00:00 | Bristol City | Hull City | 4–2 | 3.4 – 2.6 |
| 2025-08-23 12:30:00 | Hull City | Blackburn | 0–3 | 0.5 – 3 |
Recent: Preston
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 15:00:00 | Preston | Bristol City | 0–0 | 0.5 – 2.3 |
| 2025-09-20 15:00:00 | Derby County | Preston | 0–1 | 0.3 – 0.9 |
| 2025-09-13 12:30:00 | Preston | Middlesbrough | 2–2 | 0.8 – 1.4 |
| 2025-08-30 15:00:00 | Portsmouth | Preston | 1–0 | 1.6 – 1 |
| 2025-08-23 15:00:00 | Preston | Ipswich Town | 1–0 | 0.8 – 1.4 |
