CHILEAN_PRIMERA_DIVISIÓN · 2025    
    2025-04-13 12:30:00
          Estadio La Portada
    
    
    
      xG: — – —    
    
    
odds
    
  Form & Splits
      
          
            La Serena          
          LLDDW        
        
          
            Everton          
          LWLLL        
      xG/90
            La Serena: 0
            Everton: 0
          xGA/90
            La Serena: 0
            Everton: 0
          xGD/90
            La Serena: 0
            Everton: 0
          GF/90
            La Serena: 1.16
            Everton: 1.04
          GA/90
            La Serena: 1.76
            Everton: 1.54
          Situational Edges
        Home rest days: 14
        Away rest days: 16
        Fixture congestion: No
        Referee: Nicolás Gamboa
        Attendance: 3932.0
      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: La Serena
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-03-30 12:00:00 | Huachipato | La Serena | 3–1 | — – — | 
| 2025-03-16 12:00:00 | La Serena | La Calera | 1–0 | — – — | 
| 2025-03-09 18:00:00 | O'Higgins | La Serena | 1–1 | — – — | 
| 2025-03-01 12:00:00 | La Serena | Unión Española | 1–0 | — – — | 
| 2025-02-23 18:00:00 | Cobresal | La Serena | 3–1 | — – — | 
Recent: Everton
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-03-27 20:30:00 | Everton | U de Chile | 2–0 | — – — | 
| 2025-03-15 20:30:00 | Everton | Coquimbo Unido | 0–0 | — – — | 
| 2025-03-09 20:30:00 | Colo-Colo | Everton | 2–0 | — – — | 
| 2025-03-01 20:30:00 | Everton | Ñublense | 1–2 | — – — | 
| 2025-02-23 12:00:00 | Huachipato | Everton | 4–0 | — – — | 

 
                    