AUSTRIAN_FOOTBALL_BUNDESLIGA · 2025-2026    
    2025-11-02 17:00:00
          Allianz Stadion
    
    
    
      xG: — – —    
    
    
odds
    
  Form & Splits
      
          
            Rapid Wien          
          DLLLW        
        
          
            Sturm Graz          
          WWWWL        
      xG/90
            Rapid Wien: 0
            Sturm Graz: 0
          xGA/90
            Rapid Wien: 0
            Sturm Graz: 0
          xGD/90
            Rapid Wien: 0
            Sturm Graz: 0
          GF/90
            Rapid Wien: 1.36
            Sturm Graz: 1.9
          GA/90
            Rapid Wien: 1
            Sturm Graz: 1
          Situational Edges
        Home rest days: 7
        Away rest days: 7
        Fixture congestion: No
                      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-08-10 17:00:00 | Sturm Graz | Rapid Wien | 1–2 | — – — | 
Recent: Rapid Wien
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-26 14:30:00 | Ried | Rapid Wien | 0–2 | — – — | 
| 2025-10-19 17:00:00 | Rapid Wien | LASK | 0–2 | — – — | 
| 2025-10-05 17:00:00 | RB Salzburg | Rapid Wien | 2–1 | — – — | 
| 2025-09-28 17:00:00 | Rapid Wien | Austria Wien | 1–3 | — – — | 
| 2025-09-21 17:00:00 | Grazer AK | Rapid Wien | 1–1 | — – — | 
Recent: Sturm Graz
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-26 14:30:00 | Sturm Graz | Wolfsberger AC | 1–3 | — – — | 
| 2025-10-19 14:30:00 | Blau-Weiß Linz | Sturm Graz | 3–4 | — – — | 
| 2025-10-05 14:30:00 | SCR Altach | Sturm Graz | 0–2 | — – — | 
| 2025-09-28 14:30:00 | Sturm Graz | Hartberg | 1–0 | — – — | 
| 2025-09-20 17:00:00 | RB Salzburg | Sturm Graz | 0–2 | — – — | 
