EFL_LEAGUE_ONE · 2025-2026
2026-03-07 15:00:00
Oakwell Stadium
xG: — – —
odds
Form & Splits
Barnsley
WLLLD
Exeter City
WLWWD
xG/90
Barnsley: 0
Exeter City: 0
xGA/90
Barnsley: 0
Exeter City: 0
xGD/90
Barnsley: 0
Exeter City: 0
GF/90
Barnsley: 1.57
Exeter City: 1.04
GA/90
Barnsley: 1.57
Exeter City: 0.96
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-20 15:00:00 | Exeter City | Barnsley | 3–0 | — – — |
Recent: Barnsley
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-03-03 19:45:00 | Barnsley | Wycombe Wanderers | — | — – — |
| 2026-02-28 12:30:00 | Leyton Orient | Barnsley | — | — – — |
| 2026-02-21 15:00:00 | Huddersfield Town | Barnsley | — | — – — |
| 2026-02-17 19:45:00 | Barnsley | Peterborough United | — | — – — |
| 2026-02-14 15:00:00 | Barnsley | AFC Wimbledon | — | — – — |
Recent: Exeter City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-03-03 19:45:00 | Exeter City | Burton Albion | — | — – — |
| 2026-02-28 15:00:00 | Exeter City | Bolton Wanderers | — | — – — |
| 2026-02-21 15:00:00 | Peterborough United | Exeter City | — | — – — |
| 2026-02-17 19:45:00 | Exeter City | Wycombe Wanderers | — | — – — |
| 2026-02-14 15:00:00 | Exeter City | Northampton Town | — | — – — |
