A_LEAGUE · 2024-2025
2026-01-03 16:00:00
Moreton Daily Stadium
xG: — – —
odds
Form & Splits
Brisbane
LWLLL
Wellington Phoenix
—
xG/90
Brisbane: 0
Wellington Phoenix: —
xGA/90
Brisbane: 0
Wellington Phoenix: —
xGD/90
Brisbane: 0
Wellington Phoenix: —
GF/90
Brisbane: 0.85
Wellington Phoenix: —
GA/90
Brisbane: 0.92
Wellington Phoenix: —
Situational Edges
Home rest days: 2
Away rest days: 4
Fixture congestion: Yes
Referee: Ben Abraham
Attendance: 8961.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-26 15:00:00 | Wellington Phoenix | Brisbane | 2–1 | — – — |
Recent: Brisbane
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-31 19:00:00 | Central Coast Mariners | Brisbane | 1–2 | — – — |
| 2025-12-19 18:00:00 | Macarthur FC | Brisbane | 2–1 | — – — |
| 2025-12-13 17:00:00 | Western Sydney Wanderers | Brisbane | 0–0 | — – — |
| 2025-12-07 19:05:00 | Adelaide United | Brisbane | 0–1 | — – — |
| 2025-11-28 18:35:00 | Brisbane | Melbourne Victory | 1–0 | — – — |
Recent: Wellington Phoenix
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-29 19:00:00 | Melbourne Victory | Wellington Phoenix | 5–1 | — – — |
| 2025-12-21 15:00:00 | Wellington Phoenix | Central Coast Mariners | 3–1 | — – — |
| 2025-12-14 15:00:00 | Wellington Phoenix | Newcastle Jets | 1–3 | — – — |
| 2025-12-06 17:00:00 | Auckland FC | Wellington Phoenix | 3–1 | — – — |
| 2025-11-29 17:00:00 | Wellington Phoenix | Adelaide United | 2–1 | — – — |
