DIVISIÓN_DE_FÚTBOL_PROFESIONAL · 2025
2025-09-27 17:30:00
Estadio Félix Capriles
xG: — – —
odds
Form & Splits
Aurora
WWLLL
Nacional Potosí
LWDLW
xG/90
Aurora: 0
Nacional Potosí: 0
xGA/90
Aurora: 0
Nacional Potosí: 0
xGD/90
Aurora: 0
Nacional Potosí: 0
GF/90
Aurora: 1.77
Nacional Potosí: 1.61
GA/90
Aurora: 1.86
Nacional Potosí: 1.39
Situational Edges
Home rest days: 7
Away rest days: 3
Fixture congestion: Yes
Referee: Gery Vargas
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-05-16 18:00:00 | Nacional Potosí | Aurora | 3–1 | — – — |
Recent: Aurora
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-19 19:00:00 | Aurora | Real Tomayapo | 1–2 | — – — |
| 2025-09-16 20:00:00 | Real Oruro | Aurora | 5–3 | — – — |
| 2025-09-14 19:30:00 | Aurora | The Strongest | 2–1 | — – — |
| 2025-08-23 15:00:00 | San Antonio Bulo Bulo | Aurora | 1–2 | — – — |
| 2025-08-13 18:00:00 | Aurora | Blooming | 4–1 | — – — |
Recent: Nacional Potosí
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-24 15:00:00 | Nacional Potosí | GV San José | 1–2 | — – — |
| 2025-09-20 15:00:00 | Oriente Petrolero | Nacional Potosí | 2–2 | — – — |
| 2025-09-17 18:00:00 | Wilstermann | Nacional Potosí | 2–5 | — – — |
| 2025-09-13 17:30:00 | Nacional Potosí | San Antonio Bulo Bulo | 2–3 | — – — |
| 2025-08-23 20:00:00 | Guabirá | Nacional Potosí | 1–0 | — – — |
