CHILEAN_PRIMERA_DIVISIÓN · 2025
2025-10-26 18:30:00
Estadio CODELCO-El Teniente
xG: — – —
odds
Form & Splits
O'Higgins
WDWWW
Coquimbo Unido
WWWWW
xG/90
O'Higgins: 0
Coquimbo Unido: 0
xGA/90
O'Higgins: 0
Coquimbo Unido: 0
xGD/90
O'Higgins: 0
Coquimbo Unido: 0
GF/90
O'Higgins: 1.33
Coquimbo Unido: 1.54
GA/90
O'Higgins: 1.17
Coquimbo Unido: 0.5
Situational Edges
Home rest days: 8
Away rest days: 7
Fixture congestion: No
Referee: Claudio Díaz
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-05-04 00:30:00 | Coquimbo Unido | O'Higgins | 2–0 | — – — |
Recent: O'Higgins
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-17 20:30:00 | Iquique | O'Higgins | 2–3 | — – — |
| 2025-09-13 15:00:00 | Palestino | O'Higgins | 1–2 | — – — |
| 2025-08-30 15:00:00 | O'Higgins | Audax Italiano | 3–2 | — – — |
| 2025-08-22 20:30:00 | CD Limache | O'Higgins | 2–2 | — – — |
| 2025-08-16 18:30:00 | O'Higgins | Cobresal | 1–0 | — – — |
Recent: Coquimbo Unido
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-19 12:30:00 | Coquimbo Unido | Colo-Colo | 1–0 | — – — |
| 2025-09-12 18:00:00 | Coquimbo Unido | Ñublense | 2–1 | — – — |
| 2025-08-30 12:30:00 | Huachipato | Coquimbo Unido | 0–1 | — – — |
| 2025-08-23 17:30:00 | Audax Italiano | Coquimbo Unido | 0–1 | — – — |
| 2025-08-17 17:30:00 | Coquimbo Unido | Everton | 2–1 | — – — |
