CHILEAN_PRIMERA_DIVISIÓN · 2025
2025-11-09 20:00:00
Estadio El Cobre
xG: — – —
odds
Form & Splits
Cobresal
—
Everton
—
xG/90
Cobresal: 0
Everton: 0
xGA/90
Cobresal: 0
Everton: 0
xGD/90
Cobresal: 0
Everton: 0
GF/90
Cobresal: 1.27
Everton: 0.9
GA/90
Cobresal: 1.27
Everton: 1.47
Situational Edges
Home rest days: 9
Away rest days: 4
Fixture congestion: No
Referee: Franco Jiménez
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-05-24 15:00:00 | Everton | Cobresal | 2–2 | — – — |
Recent: Cobresal
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-31 15:00:00 | Audax Italiano | Cobresal | 1–2 | — – — |
| 2025-10-26 16:00:00 | Cobresal | Unión Española | 1–0 | — – — |
| 2025-10-18 17:30:00 | CD Limache | Cobresal | 2–0 | — – — |
| 2025-09-13 17:30:00 | Cobresal | Huachipato | 3–2 | — – — |
| 2025-09-07 15:00:00 | Cobresal | Palestino | 2–1 | — – — |
Recent: Everton
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-05 17:30:00 | U de Chile | Everton | 2–0 | — – — |
| 2025-11-02 20:30:00 | Everton | Unión Española | 0–0 | — – — |
| 2025-10-24 17:00:00 | Palestino | Everton | 2–1 | — – — |
| 2025-10-19 15:00:00 | Everton | Univ Católica | 0–3 | — – — |
| 2025-09-12 20:30:00 | La Calera | Everton | 1–0 | — – — |
