BUNDESLIGA · 2025-2026    
    2025-11-02 17:30:00
          Volkswagen Arena
    
    
    
      xG: — – —    
    
    
odds
    
  Form & Splits
      
          
            Wolfsburg          
          LLLLW        
        
          
            Hoffenheim          
          LDLWW        
      xG/90
            Wolfsburg: 1.29
            Hoffenheim: 1.7
          xGA/90
            Wolfsburg: 1.76
            Hoffenheim: 1.54
          xGD/90
            Wolfsburg: -0.47
            Hoffenheim: 0.16
          GF/90
            Wolfsburg: 1.12
            Hoffenheim: 1.88
          GA/90
            Wolfsburg: 1.62
            Hoffenheim: 1.62
          Situational Edges
        Home rest days: 8
        Away rest days: 8
        Fixture congestion: No
                      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: Wolfsburg
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-25 15:30:00 | Hamburger SV | Wolfsburg | 0–1 | 2.8 – 0.4 | 
| 2025-10-18 15:30:00 | Wolfsburg | Stuttgart | 0–3 | 0.5 – 1.9 | 
| 2025-10-04 15:30:00 | Augsburg | Wolfsburg | 3–1 | 1.9 – 1.2 | 
| 2025-09-27 15:30:00 | Wolfsburg | RB Leipzig | 0–1 | 3 – 2.2 | 
| 2025-09-21 19:30:00 | Dortmund | Wolfsburg | 1–0 | 1.1 – 0.8 | 
Recent: Hoffenheim
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-25 15:30:00 | Hoffenheim | Heidenheim | 3–1 | 2.3 – 1.2 | 
| 2025-10-19 17:30:00 | St. Pauli | Hoffenheim | 0–3 | 0.9 – 2.3 | 
| 2025-10-03 20:30:00 | Hoffenheim | Köln | 0–1 | 1.1 – 1.2 | 
| 2025-09-28 15:30:00 | Freiburg | Hoffenheim | 1–1 | 1.2 – 2.5 | 
| 2025-09-20 15:30:00 | Hoffenheim | Bayern Munich | 1–4 | 0.9 – 3 | 

 
                    