CHAMPIONSHIP · 2025-2026
2025-11-23 12:00:00
Hillsborough Stadium
xG: 0.3 – 2.3
odds
Form & Splits
Sheffield Weds
LDDLL
Sheffield United
—
xG/90
Sheffield Weds: 0.97
Sheffield United: —
xGA/90
Sheffield Weds: 1.84
Sheffield United: —
xGD/90
Sheffield Weds: -0.88
Sheffield United: —
GF/90
Sheffield Weds: 0.72
Sheffield United: —
GA/90
Sheffield Weds: 2.04
Sheffield United: —
Situational Edges
Home rest days: 14
Away rest days: 14
Fixture congestion: No
Referee: David Webb
Attendance: 32740.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Sheffield Weds
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 15:00:00 | Southampton | Sheffield Weds | 3–1 | 1.8 – 0.8 |
| 2025-11-05 19:45:00 | Sheffield Weds | Norwich City | 1–1 | 2.3 – 1.8 |
| 2025-11-01 12:30:00 | West Bromwich Albion | Sheffield Weds | 0–0 | 1.1 – 0.3 |
| 2025-10-25 15:00:00 | Sheffield Weds | Oxford United | 1–2 | 1.2 – 1 |
| 2025-10-22 20:00:00 | Sheffield Weds | Middlesbrough | 0–1 | 0.7 – 1.5 |
Recent: Sheffield United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 15:00:00 | Sheffield United | Queens Park Rangers | 0–0 | 1.3 – 0.5 |
| 2025-11-04 20:00:00 | Coventry City | Sheffield United | 3–1 | 1.9 – 0.9 |
| 2025-11-01 15:00:00 | Sheffield United | Derby County | 1–3 | 2.2 – 2.1 |
| 2025-10-24 20:00:00 | Preston North End | Sheffield United | 3–2 | 1.7 – 2.3 |
| 2025-10-21 19:45:00 | Blackburn Rovers | Sheffield United | 1–3 | 0.8 – 1.3 |
