3._FUSSBALL-LIGA · 2025-2026
2025-10-19 13:30:00
Donaustadion
xG: — – —
odds
Form & Splits
Ulm
LLWLL
Energie Cottbus
WWWLD
xG/90
Ulm: 0
Energie Cottbus: 0
xGA/90
Ulm: 0
Energie Cottbus: 0
xGD/90
Ulm: 0
Energie Cottbus: 0
GF/90
Ulm: 1.37
Energie Cottbus: 2.21
GA/90
Ulm: 2.32
Energie Cottbus: 1.74
Situational Edges
Home rest days: 14
Away rest days: 14
Fixture congestion: No
Referee: Michael Bacher
Attendance: 10124.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Ulm
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-04 14:00:00 | Ingolstadt | Ulm | 4–1 | — – — |
| 2025-10-01 19:00:00 | Ulm | Schweinfurt | 5–1 | — – — |
| 2025-09-28 16:30:00 | TSG 1899 Hoffenheim II | Ulm | 1–1 | — – — |
| 2025-09-21 19:30:00 | Ulm | Jahn Regensburg | 2–1 | — – — |
| 2025-09-16 19:00:00 | Saarbrücken | Ulm | 3–1 | — – — |
Recent: Energie Cottbus
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-04 16:30:00 | Energie Cottbus | Aachen | 3–2 | — – — |
| 2025-09-30 19:00:00 | Hansa Rostock | Energie Cottbus | 1–3 | — – — |
| 2025-09-26 19:00:00 | Energie Cottbus | Stuttgart II | 5–0 | — – — |
| 2025-09-21 16:30:00 | SC Verl | Energie Cottbus | 2–1 | — – — |
| 2025-09-17 19:00:00 | Energie Cottbus | Erzgebirge Aue | 2–1 | — – — |
