Form & Splits
Alianza
WDLLW
Boyacá Chicó
LDLDW
xG/90
Alianza: 0
Boyacá Chicó: 0
xGA/90
Alianza: 0
Boyacá Chicó: 0
xGD/90
Alianza: 0
Boyacá Chicó: 0
GF/90
Alianza: 1.19
Boyacá Chicó: 0.73
GA/90
Alianza: 1.14
Boyacá Chicó: 1.46
Situational Edges
Home rest days: 3
Away rest days: 1
Fixture congestion: Yes
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-05-17 20:10:00 | Boyacá Chicó | Alianza | 2–1 | — – — |
Recent: Alianza
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-28 18:10:00 | AD Cali | Alianza | 0–1 | — – — |
| 2025-10-24 16:00:00 | Alianza | La Equidad | 2–0 | — – — |
| 2025-10-18 16:10:00 | Rionegro | Alianza | 1–0 | — – — |
| 2025-10-12 16:10:00 | Alianza | Junior | 0–1 | — – — |
| 2025-10-05 15:00:00 | Pasto | Alianza | 3–3 | — – — |
Recent: Boyacá Chicó
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-30 18:10:00 | Boyacá Chicó | CD América | — | — – — |
| 2025-10-25 14:00:00 | Envigado | Boyacá Chicó | 0–2 | — – — |
| 2025-10-17 20:30:00 | Boyacá Chicó | Santa Fe | 0–0 | — – — |
| 2025-10-13 19:30:00 | Fortaleza FC | Boyacá Chicó | 1–0 | — – — |
| 2025-10-05 19:30:00 | Boyacá Chicó | Nacional | 1–1 | — – — |
