DIVISIÓN_DE_FÚTBOL_PROFESIONAL · 2025
2025-08-12 20:30:00
Estadio Félix Capriles
xG: — – —
odds
Form & Splits
Wilstermann
DLLWD
San Antonio Bulo Bulo
WDLLW
xG/90
Wilstermann: 0
San Antonio Bulo Bulo: 0
xGA/90
Wilstermann: 0
San Antonio Bulo Bulo: 0
xGD/90
Wilstermann: 0
San Antonio Bulo Bulo: 0
GF/90
Wilstermann: 0.78
San Antonio Bulo Bulo: 1.87
GA/90
Wilstermann: 2.09
San Antonio Bulo Bulo: 1.7
Situational Edges
Home rest days: 23
Away rest days: 6
Fixture congestion: No
Referee: Gustavo Vera
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-04-05 15:00:00 | San Antonio Bulo Bulo | Wilstermann | 2–0 | — – — |
Recent: Wilstermann
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-07-20 19:30:00 | Wilstermann | The Strongest | 1–2 | — – — |
| 2025-07-13 17:15:00 | GV San José | Wilstermann | 2–1 | — – — |
| 2025-07-07 20:00:00 | Wilstermann | Guabirá | 1–1 | — – — |
| 2025-06-30 17:30:00 | Real Oruro | Wilstermann | 3–1 | — – — |
| 2025-06-22 19:30:00 | Wilstermann | Aurora | 1–1 | — – — |
Recent: San Antonio Bulo Bulo
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-06 15:00:00 | San Antonio Bulo Bulo | Bolívar | 0–1 | — – — |
| 2025-08-02 15:00:00 | San Antonio Bulo Bulo | ABB | 4–0 | — – — |
| 2025-07-20 15:00:00 | Real Oruro | San Antonio Bulo Bulo | 0–2 | — – — |
| 2025-07-05 17:30:00 | Real Tomayapo | San Antonio Bulo Bulo | 1–1 | — – — |
| 2025-06-28 15:00:00 | San Antonio Bulo Bulo | GV San José | 2–0 | — – — |
