EFL_LEAGUE_TWO · 2025-2026
2025-12-29 19:45:00
Wham Stadium
xG: — – —
odds
Form & Splits
Acc'ton Stanley
LLWWW
Harrogate
DLLLL
xG/90
Acc'ton Stanley: 0
Harrogate: 0
xGA/90
Acc'ton Stanley: 0
Harrogate: 0
xGD/90
Acc'ton Stanley: 0
Harrogate: 0
GF/90
Acc'ton Stanley: 1.12
Harrogate: 0.75
GA/90
Acc'ton Stanley: 1.08
Harrogate: 1.62
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Declan Brown
Attendance: 1995.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-09 19:45:00 | Harrogate | Acc'ton Stanley | 0–2 | — – — |
Recent: Acc'ton Stanley
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Acc'ton Stanley | Barrow | 2–1 | — – — |
| 2025-12-19 19:45:00 | Cambridge Utd | Acc'ton Stanley | 2–0 | — – — |
| 2025-12-13 15:00:00 | Acc'ton Stanley | Bromley | 0–1 | — – — |
| 2025-12-09 19:45:00 | Harrogate | Acc'ton Stanley | 0–2 | — – — |
| 2025-11-29 12:30:00 | Acc'ton Stanley | Oldham Athletic | 1–0 | — – — |
Recent: Harrogate
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Salford City | Harrogate | 1–0 | — – — |
| 2025-12-20 15:00:00 | Harrogate | MK Dons | 0–4 | — – — |
| 2025-12-13 15:00:00 | Cheltenham | Harrogate | 1–1 | — – — |
| 2025-12-09 19:45:00 | Harrogate | Acc'ton Stanley | 0–2 | — – — |
| 2025-11-29 15:00:00 | Barnet | Harrogate | 1–1 | — – — |
