LIGA_PROFESIONAL_ARGENTINA · 2025
2025-09-14 20:00:00
Estadio Norberto Tito Tomaghello
xG: 1 – 1.6
odds
Form & Splits
Defensa y Just
WDWLL
Platense
LDLLD
xG/90
Defensa y Just: 0.96
Platense: 0.96
xGA/90
Defensa y Just: 1.21
Platense: 1.04
xGD/90
Defensa y Just: -0.24
Platense: -0.09
GF/90
Defensa y Just: 1.07
Platense: 0.83
GA/90
Defensa y Just: 1.27
Platense: 1.07
Situational Edges
Home rest days: 14
Away rest days: 13
Fixture congestion: No
Referee: Juan Pafundi
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-03-04 20:00:00 | Platense | Defensa y Just | 0–1 | 1.3 – 0.8 |
Recent: Defensa y Just
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-31 16:45:00 | Defensa y Just | Belgrano | 2–1 | 1.2 – 1.6 |
| 2025-08-22 15:30:00 | Barracas Central | Defensa y Just | 1–1 | 0.6 – 1.3 |
| 2025-08-17 14:00:00 | Defensa y Just | Newell's OB | 1–1 | 1 – 0.3 |
| 2025-08-11 19:00:00 | Defensa y Just | Deportivo Riestra | 1–0 | 1.5 – 0.8 |
| 2025-07-28 18:00:00 | Cen. Córdoba–SdE | Defensa y Just | 2–1 | 2.9 – 0.8 |
Recent: Platense
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-01 19:15:00 | Platense | Godoy Cruz | 1–3 | 1.6 – 1.9 |
| 2025-08-16 14:15:00 | Platense | San Lorenzo | 2–1 | 1.1 – 0.6 |
| 2025-08-10 17:00:00 | Instituto | Platense | 1–1 | 1.3 – 1 |
| 2025-07-26 19:00:00 | Platense | Arg Juniors | 0–0 | 1 – 0.4 |
| 2025-07-19 18:45:00 | Platense | Vélez Sarsfield | 0–0 | 0.3 – 0.8 |
