EFL_LEAGUE_ONE · 2025-2026
2025-10-18 15:00:00
Bloomfield Road Stadium
xG: — – —
odds
Form & Splits
Blackpool
LLDWW
Wycombe
DWDWW
xG/90
Blackpool: 0
Wycombe: 0
xGA/90
Blackpool: 0
Wycombe: 0
xGD/90
Blackpool: 0
Wycombe: 0
GF/90
Blackpool: 1.07
Wycombe: 1.47
GA/90
Blackpool: 1.53
Wycombe: 1.13
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Referee: Neil Hair
Attendance: 8876.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackpool
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-11 15:00:00 | Stockport | Blackpool | 1–0 | — – — |
| 2025-10-04 15:00:00 | Blackpool | AFC Wimbledon | 0–2 | — – — |
| 2025-09-30 19:45:00 | Blackpool | Luton Town | 2–2 | — – — |
| 2025-09-27 15:00:00 | Bradford City | Blackpool | 1–0 | — – — |
| 2025-09-20 12:30:00 | Blackpool | Barnsley | 1–0 | — – — |
Recent: Wycombe
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-11 15:00:00 | Wigan Athletic | Wycombe | 0–1 | — – — |
| 2025-10-04 12:30:00 | Wycombe | Barnsley | 2–2 | — – — |
| 2025-09-27 12:30:00 | AFC Wimbledon | Wycombe | 2–1 | — – — |
| 2025-09-20 15:00:00 | Wycombe | Northampton | 2–0 | — – — |
| 2025-09-13 15:00:00 | P'borough Utd | Wycombe | 2–1 | — – — |
