BELGIAN_PRO_LEAGUE · 2025-2026    
    2025-10-04 20:45:00
          Bosuilstadion
    
    
    
      xG: 2.1 – 1.1    
    
    
odds
    
  Form & Splits
      
          
            Antwerp          
          DLDLL        
        
          
            Cercle Brugge          
          DLDDD        
      xG/90
            Antwerp: 1.12
            Cercle Brugge: 1.74
          xGA/90
            Antwerp: 1.32
            Cercle Brugge: 1.59
          xGD/90
            Antwerp: -0.2
            Cercle Brugge: 0.15
          GF/90
            Antwerp: 0.83
            Cercle Brugge: 1.33
          GA/90
            Antwerp: 1.17
            Cercle Brugge: 1.42
          Situational Edges
        Home rest days: 7
        Away rest days: 6
        Fixture congestion: No
        Referee: Nathan Verboomen
        Attendance: 11495.0
      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: Antwerp
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-27 16:00:00 | Zulte Waregem | Antwerp | 2–0 | 1.7 – 0.6 | 
| 2025-09-20 20:45:00 | Anderlecht | Antwerp | 0–0 | 1 – 0.4 | 
| 2025-09-14 13:30:00 | Antwerp | Gent | 1–2 | 1.2 – 1.3 | 
| 2025-08-30 18:15:00 | Westerlo | Antwerp | 2–0 | 2.6 – 2 | 
| 2025-08-24 13:30:00 | Antwerp | Mechelen | 2–1 | 1.1 – 2.4 | 
Recent: Cercle Brugge
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-09-28 16:00:00 | Cercle Brugge | Gent | 2–4 | 2.4 – 2.1 | 
| 2025-09-21 19:15:00 | Mechelen | Cercle Brugge | 0–0 | 1 – 1.7 | 
| 2025-09-14 16:00:00 | Cercle Brugge | Charleroi | 2–3 | 1.8 – 1.3 | 
| 2025-08-29 20:45:00 | Cercle Brugge | Sint-Truiden | 1–1 | 1.3 – 2 | 
| 2025-08-23 18:15:00 | Standard Liège | Cercle Brugge | 0–3 | 1.2 – 2.7 | 

 
                    