USL_LEAGUE_ONE · 2025
2025-08-09 19:00:00
One Spokane Stadium
xG: — – —
odds
Form & Splits
Spokane Velocity FC
—
AV Alta FC
—
xG/90
Spokane Velocity FC: 0
AV Alta FC: 0
xGA/90
Spokane Velocity FC: 0
AV Alta FC: 0
xGD/90
Spokane Velocity FC: 0
AV Alta FC: 0
GF/90
Spokane Velocity FC: 1.37
AV Alta FC: 1.4
GA/90
Spokane Velocity FC: 1.17
AV Alta FC: 1.57
Recent: Spokane Velocity FC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-02 19:00:00 | Spokane Velocity FC | Union Omaha | 2–1 | — – — |
| 2025-07-19 19:00:00 | Chat'ga Red Wolves | Spokane Velocity FC | 3–0 | — – — |
| 2025-07-16 19:00:00 | Westchester SC | Spokane Velocity FC | 3–0 | — – — |
| 2025-07-02 19:00:00 | Spokane Velocity FC | Texoma FC | 1–1 | — – — |
| 2025-06-21 19:00:00 | Richmond | Spokane Velocity FC | 0–1 | — – — |
Recent: AV Alta FC
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-02 17:00:00 | Fwd Madison | AV Alta FC | 0–0 | — – — |
| 2025-07-19 20:00:00 | AV Alta FC | FC Naples | 1–1 | — – — |
| 2025-07-16 19:00:00 | One Knoxville SC | AV Alta FC | 3–1 | — – — |
| 2025-07-05 20:00:00 | AV Alta FC | Union Omaha | 2–1 | — – — |
| 2025-07-02 18:30:00 | Hearts of Pine | AV Alta FC | 0–2 | — – — |
