EFL_LEAGUE_ONE · 2025-2026
2026-01-04 15:00:00
Accu Stadium
xG: — – —
odds
Form & Splits
Huddersfield
WWWDD
Exeter City
WLWWD
xG/90
Huddersfield: 0
Exeter City: 0
xGA/90
Huddersfield: 0
Exeter City: 0
xGD/90
Huddersfield: 0
Exeter City: 0
GF/90
Huddersfield: 1.8
Exeter City: 1.04
GA/90
Huddersfield: 1.36
Exeter City: 0.96
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Abigail Byrne
Attendance: 16071.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 15:00:00 | Exeter City | Huddersfield | 0–1 | — – — |
Recent: Huddersfield
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-01-01 15:00:00 | Lincoln City | Huddersfield | 1–1 | — – — |
| 2025-12-29 19:45:00 | Huddersfield | Northampton | 2–0 | — – — |
| 2025-12-26 15:00:00 | Huddersfield | Port Vale | 5–0 | — – — |
| 2025-12-20 15:00:00 | Rotherham Utd | Huddersfield | 1–3 | — – — |
| 2025-12-13 12:30:00 | Huddersfield | Wigan Athletic | 1–1 | — – — |
Recent: Exeter City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-01-01 15:00:00 | Exeter City | Luton Town | 1–0 | — – — |
| 2025-12-29 19:45:00 | AFC Wimbledon | Exeter City | 0–1 | — – — |
| 2025-12-26 15:00:00 | Cardiff City | Exeter City | 1–0 | — – — |
| 2025-12-20 15:00:00 | Exeter City | Barnsley | 3–0 | — – — |
| 2025-12-13 15:00:00 | Bolton | Exeter City | 2–1 | — – — |
