SOUTH_AFRICAN_PREMIER_DIVISION · 2024-2025
2025-09-17 19:30:00
Pietersburg Stadium
xG: — – —
odds
Form & Splits
Polokwane City
LDWDW
Lamontville Golden Arrows
LWLLL
xG/90
Polokwane City: 0
Lamontville Golden Arrows: 0
xGA/90
Polokwane City: 0
Lamontville Golden Arrows: 0
xGD/90
Polokwane City: 0
Lamontville Golden Arrows: 0
GF/90
Polokwane City: 0.79
Lamontville Golden Arrows: 1.36
GA/90
Polokwane City: 0.57
Lamontville Golden Arrows: 1.36
Situational Edges
Home rest days: 17
Away rest days: 18
Fixture congestion: No
Referee: Buhlebendawo Jobela
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Polokwane City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-31 15:00:00 | Marumo Gallants FC | Polokwane City | 1–1 | — – — |
| 2025-08-26 19:30:00 | Polokwane City | Maritzburg United | 0–0 | — – — |
| 2025-08-19 19:30:00 | Siwelele | Polokwane City | 0–1 | — – — |
| 2025-08-13 19:30:00 | Kaizer Chiefs | Polokwane City | 1–0 | — – — |
| 2025-08-09 15:00:00 | Polokwane City | Magesi FC | 0–0 | — – — |
Recent: Lamontville Golden Arrows
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-30 17:30:00 | Lamontville Golden Arrows | Kaizer Chiefs | 0–1 | — – — |
| 2025-08-27 19:30:00 | Lamontville Golden Arrows | Magesi FC | 2–1 | — – — |
| 2025-08-19 19:30:00 | Maritzburg United | Lamontville Golden Arrows | 1–1 | — – — |
| 2025-08-13 19:30:00 | Lamontville Golden Arrows | Richards Bay FC | 1–0 | — – — |
| 2025-08-09 20:00:00 | Siwelele | Lamontville Golden Arrows | 3–1 | — – — |
