CHAMPIONSHIP · 2025-2026
2025-09-30 19:45:00
Ewood Park
xG: 0.6 – 0.4
odds
Form & Splits
Blackburn
LDLLW
Swansea City
WLDLW
xG/90
Blackburn: 1.42
Swansea City: 0.86
xGA/90
Blackburn: 1.19
Swansea City: 1.28
xGD/90
Blackburn: 0.23
Swansea City: -0.42
GF/90
Blackburn: 0.91
Swansea City: 1
GA/90
Blackburn: 1.55
Swansea City: 1
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Leigh Doughty
Attendance: 11013.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Blackburn
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 15:00:00 | Charlton Ath | Blackburn | 3–0 | 1.5 – 0.6 |
| 2025-09-13 15:00:00 | Watford | Blackburn | 0–1 | 0.8 – 1.4 |
| 2025-08-30 15:00:00 | Blackburn | Norwich City | 0–2 | 1.9 – 2.1 |
| 2025-08-23 12:30:00 | Hull City | Blackburn | 0–3 | 0.5 – 3 |
| 2025-08-16 15:00:00 | Blackburn | Birmingham City | 1–2 | 0.4 – 2 |
Recent: Swansea City
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-27 12:30:00 | Swansea City | Millwall | 1–1 | 1.3 – 1.2 |
| 2025-09-20 12:30:00 | Birmingham City | Swansea City | 1–0 | 2.4 – 1.4 |
| 2025-09-13 15:00:00 | Swansea City | Hull City | 2–2 | 1 – 1.6 |
| 2025-08-30 15:00:00 | Sheffield Weds | Swansea City | 0–2 | 0.4 – 1.3 |
| 2025-08-23 12:30:00 | Swansea City | Watford | 1–1 | 0.7 – 0.4 |
