2_BUNDESLIGA · 2025-2026
2025-11-28 18:30:00
Veltins-Arena
xG: — – —
odds
Form & Splits
Schalke 04
DWWWL
Paderborn 07
LLLWD
xG/90
Schalke 04: 0
Paderborn 07: 0
xGA/90
Schalke 04: 0
Paderborn 07: 0
xGD/90
Schalke 04: 0
Paderborn 07: 0
GF/90
Schalke 04: 1.29
Paderborn 07: 1.65
GA/90
Schalke 04: 0.59
Paderborn 07: 1.06
Situational Edges
Home rest days: 6
Away rest days: 6
Fixture congestion: No
Referee: Tobias Reichel
Attendance: 62077.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Schalke 04
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-22 13:00:00 | Preußen Münster | Schalke 04 | 0–0 | — – — |
| 2025-11-08 13:00:00 | Schalke 04 | Elversberg | 1–0 | — – — |
| 2025-11-01 13:00:00 | Karlsruher | Schalke 04 | 2–1 | — – — |
| 2025-10-24 18:30:00 | Schalke 04 | Darmstadt 98 | 1–0 | — – — |
| 2025-10-17 18:30:00 | Hannover 96 | Schalke 04 | 0–3 | — – — |
Recent: Paderborn 07
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-22 13:00:00 | Paderborn 07 | Hannover 96 | 0–2 | — – — |
| 2025-11-09 13:30:00 | Magdeburg | Paderborn 07 | 0–1 | — – — |
| 2025-11-02 13:30:00 | Paderborn 07 | Greuther Fürth | 2–1 | — – — |
| 2025-10-25 13:00:00 | Dresden | Paderborn 07 | 1–2 | — – — |
| 2025-10-18 13:00:00 | Paderborn 07 | Arminia | 4–3 | — – — |
