NATIONAL_LEAGUE · 2025-2026
2025-09-13 15:00:00
Roots Hall Stadium
xG: — – —
odds
Form & Splits
Southend United
WWWDL
Boston United
DLWLL
xG/90
Southend United: 0
Boston United: 0
xGA/90
Southend United: 0
Boston United: 0
xGD/90
Southend United: 0
Boston United: 0
GF/90
Southend United: 1.59
Boston United: 1.06
GA/90
Southend United: 0.82
Boston United: 1.5
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Referee: Isaac Searle
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Southend United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-06 15:00:00 | Southend United | FC Halifax Town | 3–0 | — – — |
| 2025-09-02 19:45:00 | Wealdstone | Southend United | 3–2 | — – — |
| 2025-08-30 12:30:00 | Solihull Moors | Southend United | 1–2 | — – — |
| 2025-08-25 15:00:00 | Southend United | Hartlepool Utd | 1–1 | — – — |
| 2025-08-23 15:00:00 | Truro City | Southend United | 0–1 | — – — |
Recent: Boston United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-09-06 15:00:00 | Boston United | Solihull Moors | 1–2 | — – — |
| 2025-09-03 19:45:00 | Hartlepool Utd | Boston United | 1–1 | — – — |
| 2025-08-30 15:00:00 | Truro City | Boston United | 3–0 | — – — |
| 2025-08-25 15:00:00 | Boston United | Wealdstone | 2–1 | — – — |
| 2025-08-23 15:00:00 | Eastleigh | Boston United | 2–0 | — – — |
