LIGA_PROFESIONAL_ARGENTINA · 2025
2025-04-05 20:30:00
Estadio Eva Peron de Junín
xG: 1.3 – 1
Form & Splits
Sarmiento DDLWD
River Plate WWDDW
xG/90
Sarmiento: 1.02
River Plate: 1.49
xGA/90
Sarmiento: 1.33
River Plate: 0.86
xGD/90
Sarmiento: -0.3
River Plate: 0.63
GF/90
Sarmiento: 0.76
River Plate: 1.52
GA/90
Sarmiento: 1.19
River Plate: 0.57
Situational Edges
Home rest days: 6
Away rest days: 6
Fixture congestion: No
Referee: Darío Herrera
Head-to-Head (last 5)
DateHomeAwayScorexG
Recent: Sarmiento
DateHomeAwayScorexG
2025-03-30 16:00:00 Gimnasia–LP Sarmiento 0–0 1.2 – 0.6
2025-03-15 21:00:00 Sarmiento Talleres 0–0 0.3 – 1.4
2025-03-08 21:30:00 Sarmiento Barracas Central 1–1 1.9 – 2.6
2025-03-01 17:00:00 Aldosivi Sarmiento 2–2 1.4 – 0.7
2025-02-22 21:45:00 Rosario Central Sarmiento 1–0 1.2 – 0.2
Recent: River Plate
DateHomeAwayScorexG
2025-03-29 21:00:00 River Plate Rosario Central 2–2 0.7 – 1.4
2025-03-15 16:00:00 Deportivo Riestra River Plate 0–0 1.1 – 1.7
2025-03-09 19:15:00 River Plate Atlé Tucumán 1–0 4.3 – 0.6
2025-03-01 19:15:00 River Plate Estudiantes–LP 0–2 1.3 – 2.1
2025-02-22 21:30:00 San Martín de San Juan River Plate 0–2 1.1 – 1.1