BUNDESLIGA · 2025-2026
2026-02-28 18:30:00
Signal Iduna Park
xG: — – —
odds
Form & Splits
Dortmund
WWDWD
Bayern Munich
WWDWW
xG/90
Dortmund: 1.57
Bayern Munich: 2.93
xGA/90
Dortmund: 1.01
Bayern Munich: 0.74
xGD/90
Dortmund: 0.56
Bayern Munich: 2.19
GF/90
Dortmund: 1.81
Bayern Munich: 3.94
GA/90
Dortmund: 0.94
Bayern Munich: 0.75
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-18 18:30:00 | Bayern Munich | Dortmund | 2–1 | 2.4 – 1.6 |
Recent: Dortmund
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-21 18:30:00 | RB Leipzig | Dortmund | — | — – — |
| 2026-02-13 20:30:00 | Dortmund | Mainz 05 | — | — – — |
| 2026-02-07 15:30:00 | Wolfsburg | Dortmund | — | — – — |
| 2026-02-01 17:30:00 | Dortmund | Heidenheim | — | — – — |
| 2026-01-24 18:30:00 | Union Berlin | Dortmund | — | — – — |
Recent: Bayern Munich
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-21 15:30:00 | Bayern Munich | Eintracht Frankfurt | — | — – — |
| 2026-02-14 15:30:00 | Werder Bremen | Bayern Munich | — | — – — |
| 2026-02-08 17:30:00 | Bayern Munich | Hoffenheim | — | — – — |
| 2026-01-31 18:30:00 | Hamburger SV | Bayern Munich | — | — – — |
| 2026-01-24 15:30:00 | Bayern Munich | Augsburg | — | — – — |
