URUGUAYAN_PRIMERA_DIVISIÓN · 2025
2025-08-30 16:00:00
Parque Federico Omar Saroldi
xG: — – —
odds
Form & Splits
River Plate
LWDWD
Nacional
WDWDD
xG/90
River Plate: 0
Nacional: 0
xGA/90
River Plate: 0
Nacional: 0
xGD/90
River Plate: 0
Nacional: 0
GF/90
River Plate: 0.67
Nacional: 2.08
GA/90
River Plate: 1.33
Nacional: 0.89
Situational Edges
Home rest days: 5
Away rest days: 6
Fixture congestion: No
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-03-08 20:00:00 | Nacional | River Plate | 3–3 | — – — |
Recent: River Plate
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-24 18:00:00 | Peñarol | River Plate | 2–0 | — – — |
| 2025-08-17 11:00:00 | River Plate | Torque | 0–2 | — – — |
| 2025-08-11 19:00:00 | Defensor | River Plate | 1–0 | — – — |
| 2025-08-02 15:00:00 | River Plate | Cerro | 0–0 | — – — |
| 2025-06-30 19:00:00 | Cerro Largo | River Plate | 2–2 | — – — |
Recent: Nacional
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-08-23 18:00:00 | Nacional | Boston River | 0–0 | — – — |
| 2025-08-16 18:00:00 | Nacional | Progreso | 3–1 | — – — |
| 2025-08-09 15:00:00 | Peñarol | Nacional | 3–0 | — – — |
| 2025-08-02 17:30:00 | Nacional | Torque | 5–2 | — – — |
| 2025-07-06 15:00:00 | Peñarol | Nacional | (5) 0–0 (3) | — – — |
