EPL · 2025-2026
2025-11-09 14:00:00
The City Ground
xG: — – —
odds
Form & Splits
Nott'ham Forest
LLLDW
Leeds United
LLWLL
xG/90
Nott'ham Forest: 1.23
Leeds United: 1.15
xGA/90
Nott'ham Forest: 1.51
Leeds United: 1.33
xGD/90
Nott'ham Forest: -0.28
Leeds United: -0.17
GF/90
Nott'ham Forest: 0.91
Leeds United: 0.91
GA/90
Nott'ham Forest: 1.82
Leeds United: 1.82
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Nott'ham Forest
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-01 15:00:00 | Nott'ham Forest | Manchester Utd | 2–2 | 1.9 – 1.2 |
| 2025-10-26 14:00:00 | Bournemouth | Nott'ham Forest | 2–0 | 0.6 – 0.4 |
| 2025-10-18 12:30:00 | Nott'ham Forest | Chelsea | 0–3 | 2.2 – 1.7 |
| 2025-10-05 14:00:00 | Newcastle Utd | Nott'ham Forest | 2–0 | 3.2 – 0.2 |
| 2025-09-27 17:30:00 | Nott'ham Forest | Sunderland | 0–1 | 1.6 – 1.6 |
Recent: Leeds United
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-01 15:00:00 | Brighton | Leeds United | 3–0 | 3 – 0.5 |
| 2025-10-24 20:00:00 | Leeds United | West Ham | 2–1 | 1.5 – 0.6 |
| 2025-10-18 15:00:00 | Burnley | Leeds United | 2–0 | 0.5 – 2.4 |
| 2025-10-04 12:30:00 | Leeds United | Tottenham | 1–2 | 1.7 – 0.6 |
| 2025-09-27 15:00:00 | Leeds United | Bournemouth | 2–2 | 1.8 – 0.7 |
