CHAMPIONSHIP · 2025-2026
2025-12-29 19:45:00
Hillsborough Stadium
xG: 0.5 – 0.8
odds
Form & Splits
Sheffield Weds
LDDLL
Blackburn Rovers
—
xG/90
Sheffield Weds: 0.97
Blackburn Rovers: —
xGA/90
Sheffield Weds: 1.84
Blackburn Rovers: —
xGD/90
Sheffield Weds: -0.88
Blackburn Rovers: —
GF/90
Sheffield Weds: 0.72
Blackburn Rovers: —
GA/90
Sheffield Weds: 2.04
Blackburn Rovers: —
Situational Edges
Home rest days: 3
Away rest days: 3
Fixture congestion: Yes
Referee: Oliver Langford
Attendance: 22532.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Sheffield Weds
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Sheffield Weds | Hull City | 2–2 | 1.6 – 1.5 |
| 2025-12-20 15:00:00 | Ipswich Town | Sheffield Weds | 3–1 | 2.9 – 0.8 |
| 2025-12-15 20:00:00 | Sheffield Weds | Derby County | 0–3 | 0.1 – 1.6 |
| 2025-12-09 19:45:00 | Watford | Sheffield Weds | 1–1 | 2.5 – 0.6 |
| 2025-11-29 15:00:00 | Sheffield Weds | Preston North End | 2–3 | 2.3 – 0.9 |
Recent: Blackburn Rovers
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-12-26 15:00:00 | Middlesbrough | Blackburn Rovers | 0–0 | 0.7 – 1.2 |
| 2025-12-20 12:30:00 | Blackburn Rovers | Millwall | 2–0 | 2.4 – 0.6 |
| 2025-12-13 15:00:00 | Portsmouth | Blackburn Rovers | 2–1 | 1.7 – 0.8 |
| 2025-12-09 19:45:00 | Blackburn Rovers | Oxford United | 1–1 | 2.1 – 0.3 |
| 2025-12-02 19:45:00 | Blackburn Rovers | Ipswich Town | 1–1 | 1.2 – 0.7 |
