NATIONAL_LEAGUE · 2025-2026
2026-03-07 15:00:00
The Bolt New Lawn
xG: — – —
odds
Form & Splits
Forest Green Rovers
—
Aldershot Town
WWDWL
xG/90
Forest Green Rovers: —
Aldershot Town: 0
xGA/90
Forest Green Rovers: —
Aldershot Town: 0
xGD/90
Forest Green Rovers: —
Aldershot Town: 0
GF/90
Forest Green Rovers: —
Aldershot Town: 1.62
GA/90
Forest Green Rovers: —
Aldershot Town: 2.08
Situational Edges
Home rest days: 7
Away rest days: 7
Fixture congestion: No
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 12:30:00 | Aldershot Town | Forest Green Rovers | 2–3 | — – — |
Recent: Forest Green Rovers
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-28 15:00:00 | Gateshead | Forest Green Rovers | — | — – — |
| 2026-02-24 19:45:00 | Forest Green Rovers | Boston United | — | — – — |
| 2026-02-21 15:00:00 | Boreham Wood | Forest Green Rovers | — | — – — |
| 2026-02-14 17:30:00 | Forest Green Rovers | Carlisle United | — | — – — |
| 2026-02-11 19:45:00 | Rochdale | Forest Green Rovers | — | — – — |
Recent: Aldershot Town
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2026-02-28 15:00:00 | Aldershot Town | Rochdale | — | — – — |
| 2026-02-25 19:45:00 | Braintree Town | Aldershot Town | — | — – — |
| 2026-02-21 15:00:00 | Aldershot Town | Scunthorpe United | — | — – — |
| 2026-02-14 15:00:00 | Tamworth | Aldershot Town | — | — – — |
| 2026-02-11 19:45:00 | Aldershot Town | Southend United | — | — – — |
