LIGA_MX 2025-2026
    
              Current leader: Cruz Azul
         •  Teams: 18
          
    
    
              Form: Guadalajara (12 pts last 5)
                    Avg Goals: 3.15
        BTTS: 59%
          
  Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul | 16 | 10 | 5 | 1 | 30 | 17 | 13 | 35 | 2.19 | D W D W W | |
| 2 | Toluca | 16 | 10 | 4 | 2 | 41 | 18 | 23 | 34 | 2.13 | Clinical ↑ | W W D D D | 
| 3 | América | 16 | 10 | 4 | 2 | 33 | 16 | 17 | 34 | 2.13 | Clinical ↑ | W L W D W | 
| 4 | UANL | 16 | 9 | 6 | 1 | 32 | 15 | 17 | 33 | 2.06 | Clinical ↑ | D W W W D | 
| 5 | Monterrey | 16 | 9 | 4 | 3 | 31 | 25 | 6 | 31 | 1.94 | D D W L D | |
| 6 | Guadalajara | 15 | 7 | 2 | 6 | 24 | 20 | 4 | 23 | 1.53 | W W W L W | |
| 7 | FC Juárez | 16 | 6 | 5 | 5 | 26 | 26 | 0 | 23 | 1.44 | L D L D W | |
| 8 | Pachuca | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 | 1.47 | W W D L D | |
| 9 | Tijuana | 15 | 5 | 6 | 4 | 26 | 19 | 7 | 21 | 1.40 | W D L D L | |
| 10 | Santos | 16 | 5 | 2 | 9 | 21 | 28 | -7 | 17 | 1.06 | L W D W L | |
| 11 | Atlas | 16 | 4 | 5 | 7 | 24 | 33 | -9 | 17 | 1.06 | W L W L D | |
| 12 | Atlético | 16 | 5 | 1 | 10 | 24 | 26 | -2 | 16 | 1.00 | L W W L L | |
| 13 | Necaxa | 16 | 4 | 4 | 8 | 23 | 31 | -8 | 16 | 1.00 | L L D W W | |
| 14 | UNAM | 15 | 3 | 6 | 6 | 17 | 22 | -5 | 15 | 1.00 | L L D L D | |
| 15 | Querétaro | 15 | 4 | 2 | 9 | 16 | 28 | -12 | 14 | 0.93 | L W L W L | |
| 16 | Mazatlán | 15 | 2 | 7 | 6 | 19 | 27 | -8 | 13 | 0.87 | Clinical ↑ | L W L D D | 
| 17 | León | 16 | 3 | 4 | 9 | 13 | 29 | -16 | 13 | 0.81 | Under xG ↓ | L L L D L | 
| 18 | Puebla | 16 | 2 | 3 | 11 | 19 | 41 | -22 | 9 | 0.56 | Under xG ↓ | L W L D L | 
PPG = points per game. Badge compares GD to xGD.
              Upcoming (next 60 days)
                  2025-11-08
17:07
                17:07
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
              Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) | 
|---|---|---|---|---|---|---|
| 2025-11-02 | 19:00 | Pachuca | Guadalajara | Estadio Hidalgo | ||
| 2025-11-02 | 17:00 | Querétaro | Mazatlán | Estadio La Corregidora | ||
| 2025-11-02 | 12:00 | UNAM | Tijuana | Estadio Olímpico de Universitario | ||
| 2025-11-01 | 21:10 | América | León | Estadio de la Ciudad de los Deportes | ||
| 2025-11-01 | 19:05 | Monterrey | UANL | Estadio BBVA Bancomer | ||
| 2025-11-01 | 17:00 | Atlas | Toluca | Estadio Jalisco | ||
| 2025-10-31 | 21:05 | Puebla | Cruz Azul | Estadio Cuauhtémoc | ||
| 2025-10-31 | 21:00 | Atlético | FC Juárez | Estadio Alfonso Lastras Ramírez | ||
| 2025-10-31 | 19:00 | Necaxa | Santos | Estadio Victoria de Aguascalientes | ||
| 2025-10-26 | 19:00 | Atlético | Necaxa | 3–4 | Estadio Alfonso Lastras Ramírez | 1.3 – 1 | 
Newest first. Showing up to 10 results.
              All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status | 
|---|---|---|---|---|---|---|
| 2025-07-11 | 19:00 | Puebla | Atlas | 2–3 | Estadio Cuauhtémoc | finished | 
| 2025-07-11 | 20:05 | Tijuana | Querétaro | 1–0 | Estadio Caliente | finished | 
| 2025-07-11 | 21:00 | FC Juárez | América | 1–1 | Estadio Olímpico Benito Juárez | finished | 
| 2025-07-12 | 19:00 | Santos | UNAM | 3–0 | Estadio Nuevo Corona | finished | 
| 2025-07-12 | 19:00 | Toluca | Necaxa | 3–1 | Estadio Nemesio Díez | finished | 
| 2025-07-12 | 21:05 | Cruz Azul | Mazatlán | 0–0 | Estadio Olímpico de Universitario | finished | 
| 2025-07-13 | 17:00 | Pachuca | Monterrey | 3–0 | Estadio Hidalgo | finished | 
| 2025-07-13 | 19:00 | León | Atlético | 0–1 | Estadio León | finished | 
| 2025-07-16 | 19:00 | América | Tijuana | 3–1 | Estadio de la Ciudad de los Deportes | finished | 
| 2025-07-16 | 21:05 | Santos | Toluca | 2–4 | Estadio Nuevo Corona | finished | 
| 2025-07-18 | 19:00 | Necaxa | Querétaro | 3–1 | Estadio Victoria de Aguascalientes | finished | 
| 2025-07-18 | 20:05 | Mazatlán | Puebla | 2–1 | Estadio El Encanto | finished | 
| 2025-07-18 | 21:00 | Atlético | Monterrey | 0–1 | Estadio Alfonso Lastras Ramírez | finished | 
| 2025-07-19 | 19:00 | León | Guadalajara | 1–0 | Estadio León | finished | 
| 2025-07-19 | 19:00 | UANL | FC Juárez | 1–0 | Estadio Universitario de Nuevo León | finished | 
| 2025-07-19 | 21:05 | Atlas | Cruz Azul | 3–3 | Estadio Jalisco | finished | 
| 2025-07-20 | 12:00 | UNAM | Pachuca | 2–3 | Estadio Olímpico de Universitario | finished | 
| 2025-07-25 | 19:00 | Puebla | Santos | 1–0 | Estadio Cuauhtémoc | finished | 
| 2025-07-25 | 19:00 | Querétaro | UNAM | 0–2 | Estadio La Corregidora | finished | 
| 2025-07-25 | 20:00 | Tijuana | FC Juárez | 1–1 | Estadio Caliente | finished | 
| 2025-07-26 | 17:00 | Pachuca | Mazatlán | 1–0 | Estadio Hidalgo | finished | 
| 2025-07-26 | 17:07 | Guadalajara | Atlético | 4–3 | Estadio Akron | finished | 
| 2025-07-26 | 19:00 | Cruz Azul | León | 4–1 | Estadio Olímpico de Universitario | finished | 
| 2025-07-26 | 19:00 | Monterrey | Atlas | 3–1 | Estadio BBVA Bancomer | finished | 
| 2025-07-26 | 19:00 | Toluca | UANL | 3–4 | Estadio Nemesio Díez | finished | 
| 2025-07-26 | 21:05 | Necaxa | América | 1–1 | Estadio Victoria de Aguascalientes | finished | 
| 2025-08-08 | 21:00 | UANL | Puebla | 7–0 | Estadio Universitario de Nuevo León | finished | 
| 2025-08-09 | 19:00 | América | Querétaro | 1–0 | Estadio de la Ciudad de los Deportes | finished | 
| 2025-08-09 | 20:00 | Mazatlán | Tijuana | 2–2 | Estadio El Encanto | finished | 
| 2025-08-09 | 21:05 | Atlas | Pachuca | 0–3 | Estadio Jalisco | finished | 
| 2025-08-10 | 18:00 | UNAM | Necaxa | 1–1 | Estadio Olímpico de Universitario | finished | 
| 2025-08-10 | 20:05 | Santos | Guadalajara | 1–0 | Estadio Nuevo Corona | finished | 
| 2025-08-11 | 19:00 | León | Monterrey | 1–3 | Estadio León | finished | 
| 2025-08-11 | 21:00 | FC Juárez | Toluca | 0–2 | Estadio Olímpico Benito Juárez | finished | 
| 2025-08-11 | 21:05 | Atlético | Cruz Azul | 1–2 | Estadio Alfonso Lastras Ramírez | finished | 
| 2025-08-15 | 19:00 | Puebla | Atlético | 0–2 | Estadio Cuauhtémoc | finished | 
| 2025-08-15 | 21:05 | Necaxa | León | 0–1 | Estadio Victoria de Aguascalientes | finished | 
| 2025-08-16 | 17:07 | Guadalajara | FC Juárez | 1–2 | Estadio Akron | finished | 
| 2025-08-16 | 19:00 | Cruz Azul | Santos | 3–2 | Estadio Olímpico de Universitario | finished | 
| 2025-08-16 | 19:00 | Pachuca | Tijuana | 0–2 | Estadio Hidalgo | finished | 
| 2025-08-16 | 19:00 | UANL | América | 1–3 | Estadio Universitario de Nuevo León | finished | 
| 2025-08-16 | 21:10 | Toluca | UNAM | 1–1 | Estadio Nemesio Díez | finished | 
| 2025-08-17 | 16:00 | Querétaro | Atlas | 3–3 | Estadio La Corregidora | finished | 
| 2025-08-17 | 18:00 | Monterrey | Mazatlán | 3–2 | Estadio BBVA Bancomer | finished | 
| 2025-08-22 | 19:00 | FC Juárez | Santos | 2–1 | Estadio Olímpico Benito Juárez | finished | 
| 2025-08-22 | 19:00 | Querétaro | Atlético | 3–2 | Estadio La Corregidora | finished | 
| 2025-08-22 | 20:00 | Tijuana | Guadalajara | 3–3 | Estadio Caliente | finished | 
| 2025-08-23 | 17:00 | León | Pachuca | 1–1 | Estadio León | finished | 
| 2025-08-23 | 18:00 | Mazatlán | UANL | 2–2 | Estadio El Encanto | finished | 
| 2025-08-23 | 19:00 | Monterrey | Necaxa | 3–0 | Estadio BBVA Bancomer | finished | 
              Page 1 / 4Next            
          
          
            Total matches: 153 • Showing 50 per page.
          
                      
                              Biggest win: 2025-08-08 — UANL 7–0 Puebla 
                (GD 7)
                 • 
                                            Highest-scoring: 2025-09-24 — Toluca 6–2 Monterrey                (8 goals)
                          
          
              