Bundesliga 2024-2025 Standings, Fixtures, Statistics and Predictions

Stuttgart

Heidenheim

German Bundesliga/25-04-25

Augsburg

Eint Frankfurt

German Bundesliga/25-04-20

Dortmund

Gladbach

German Bundesliga/25-04-20

St. Pauli

Leverkusen

German Bundesliga/25-04-20

Bundesliga 2024-2025 Standings

Rk

-

Squad

MP

Win

Draw

Loss

GF

GA

GD

Pts

Form

1 Bayern Munich 29 21 6 2 83 29 +54 69 L D W W D
2 Leverkusen 29 18 9 2 63 34 +29 63 L W W W D
3 Eint Frankfurt 29 15 6 8 58 42 +16 51 L W W L W
4 RB Leipzig 29 13 9 7 47 37 +10 48 D W L W W
5 Mainz 05 29 13 7 9 46 34 +12 46 W D L D L
6 Freiburg 29 13 6 10 40 45 -5 45 D D L L W
7 Gladbach 29 13 5 11 46 43 +3 44 L W W D L
8 Dortmund 29 12 6 11 54 45 +9 42 L L W W D
9 Werder Bremen 29 12 6 11 47 54 -7 42 W L W W W
10 Augsburg 29 11 9 9 33 40 -7 42 W W D L W
11 Stuttgart 29 11 7 11 52 46 +6 40 D L L W L
12 Wolfsburg 29 10 8 11 51 45 +6 38 D L L L L
13 Union Berlin 29 9 7 13 26 40 -14 34 W D W W D
14 Hoffenheim 29 7 9 13 36 52 -16 30 D L D L W
15 St. Pauli 29 8 5 16 25 35 -10 29 D W L D W
16 Heidenheim 29 6 4 19 32 56 -24 22 D W W L L
17 Bochum 29 5 5 19 29 61 -32 20 W L L L L
18 Holstein Kiel 29 4 6 19 40 70 -30 18 D L L D L

Top Scorers

Squad

Name

# Goals

Bayern Munich Harry Kane 23
Leverkusen Patrik Schick 17
Eint Frankfurt Omar Marmoush 15
Mainz 05 Jonathan Burkardt 15
Gladbach Tim Kleindienst 15
Dortmund Serhou Guirassy 15
Stuttgart Ermedin Demirovi? 13
RB Leipzig Benjamin Šeško 11
Wolfsburg Mohamed Amoura 10
Hoffenheim Andrej Kramari? 10
Augsburg Alexis Claude-Maurice 9
Freiburg Vincenzo Grifo, Ritsu Doan 8
Union Berlin Benedict Hollerbach 8
Holstein Kiel Phil Harres 8
Werder Bremen Marvin Ducksch, Jens Stage 7
Heidenheim Marvin Pieringer 7
Bochum Myron Boadu 7
St. Pauli Morgan Guilavogui 5