A_LEAGUE 2024-2025
Current leader: Auckland FC
• Teams: 13
Form: Auckland FC (0 pts last 5)
Avg Goals: 3.26
BTTS: 61%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 26 | 15 | 8 | 3 | 49 | 27 | 22 | 53 | 2.04 | ||
2 | Melb City | 26 | 14 | 6 | 6 | 41 | 25 | 16 | 48 | 1.85 | ||
3 | Western United | 26 | 14 | 5 | 7 | 55 | 37 | 18 | 47 | 1.81 | ||
4 | W Sydney | 26 | 13 | 7 | 6 | 58 | 40 | 18 | 46 | 1.77 | ||
5 | Melb Victory | 26 | 12 | 7 | 7 | 44 | 36 | 8 | 43 | 1.65 | ||
6 | Adelaide | 26 | 10 | 8 | 8 | 53 | 55 | -2 | 38 | 1.46 | ||
7 | Sydney FC | 26 | 10 | 7 | 9 | 53 | 46 | 7 | 37 | 1.42 | ||
8 | Macarthur FC | 26 | 9 | 6 | 11 | 50 | 45 | 5 | 33 | 1.27 | ||
9 | Newcastle | 26 | 8 | 6 | 12 | 43 | 44 | -1 | 30 | 1.15 | ||
10 | Central Coast | 26 | 5 | 11 | 10 | 29 | 51 | -22 | 26 | 1.00 | ||
11 | Wellington | 26 | 6 | 6 | 14 | 27 | 43 | -16 | 24 | 0.92 | ||
12 | Brisbane | 26 | 5 | 6 | 15 | 32 | 51 | -19 | 21 | 0.81 | ||
13 | Perth Glory | 26 | 4 | 5 | 17 | 22 | 56 | -34 | 17 | 0.65 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2024-2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2024-12-21 | 19:35 | Melb Victory | Melb City | 1–1 | AAMI Park | finished |
2024-12-22 | 17:00 | W Sydney | Wellington | 4–1 | CommBank Stadium | finished |
2024-12-23 | 18:30 | Macarthur FC | Central Coast | 1–1 | Campbelltown Sports Stadium | finished |
2024-12-27 | 19:05 | Adelaide | W Sydney | 2–3 | Coopers Stadium | finished |
2024-12-27 | 19:45 | Perth Glory | Macarthur FC | 0–3 | HBF Park | finished |
2024-12-28 | 17:00 | Central Coast | Auckland FC | 1–4 | Industree Group Stadium | finished |
2024-12-28 | 17:00 | Wellington | Newcastle | 2–1 | Sky Stadium | finished |
2024-12-28 | 19:35 | Sydney FC | Melb Victory | 3–0 | Allianz Stadium | finished |
2024-12-29 | 17:00 | Western United | Brisbane | 1–0 | Ironbark Fields | finished |
2024-12-31 | 19:00 | Central Coast | Melb City | 1–1 | Industree Group Stadium | finished |
2025-01-01 | 17:00 | Auckland FC | Melb Victory | 0–0 | Go Media Stadium | finished |
2025-01-01 | 18:00 | W Sydney | Macarthur FC | 2–3 | CommBank Stadium | finished |
2025-01-03 | 17:00 | Melb City | Wellington | 2–0 | AAMI Park | finished |
2025-01-03 | 18:35 | Brisbane | Central Coast | 1–3 | Suncorp Stadium | finished |
2025-01-03 | 21:45 | Perth Glory | Western United | 2–3 | HBF Park | finished |
2025-01-04 | 17:00 | Newcastle | Sydney FC | 2–2 | McDonald Jones Stadium | finished |
2025-01-04 | 19:35 | Melb Victory | W Sydney | 2–2 | AAMI Park | finished |
2025-01-06 | 18:30 | Macarthur FC | Adelaide | 1–2 | Campbelltown Sports Stadium | finished |
2025-01-07 | 18:00 | Melb City | Western United | 2–0 | AAMI Park | finished |
2025-01-07 | 19:00 | Brisbane | Newcastle | 0–1 | Suncorp Stadium | finished |
2025-01-08 | 19:00 | Sydney FC | Perth Glory | 3–0 | Allianz Stadium | finished |
2025-01-10 | 19:35 | Melb Victory | Western United | 3–4 | AAMI Park | finished |
2025-01-11 | 17:00 | Melb City | Brisbane | 1–0 | AAMI Park | finished |
2025-01-11 | 17:00 | Wellington | Adelaide | 1–2 | Sky Stadium | finished |
2025-01-11 | 19:35 | Sydney FC | Central Coast | 4–1 | Allianz Stadium | finished |
2025-01-11 | 21:45 | Perth Glory | Auckland FC | 1–0 | HBF Park | finished |
2025-01-12 | 17:00 | Newcastle | Macarthur FC | 1–3 | McDonald Jones Stadium | finished |
2025-01-14 | 21:45 | Perth Glory | W Sydney | 1–2 | HBF Park | finished |
2025-01-15 | 19:00 | Wellington | Sydney FC | 0–0 | Sky Stadium | finished |
2025-01-17 | 17:00 | Western United | Newcastle | 3–1 | Ironbark Fields | finished |
2025-01-17 | 19:35 | W Sydney | Central Coast | 1–3 | CommBank Stadium | finished |
2025-01-18 | 17:00 | Auckland FC | Melb City | 3–0 | Go Media Stadium | finished |
2025-01-18 | 17:00 | Sydney FC | Brisbane | 3–4 | Allianz Stadium | finished |
2025-01-18 | 19:05 | Adelaide | Melb Victory | 3–2 | Coopers Stadium | finished |
2025-01-20 | 18:30 | Macarthur FC | Wellington | 1–2 | Campbelltown Sports Stadium | finished |
2025-01-22 | 19:00 | Adelaide | Auckland FC | 2–2 | Coopers Stadium | finished |
2025-01-24 | 19:35 | Melb Victory | Sydney FC | 2–0 | AAMI Park | finished |
2025-01-25 | 17:00 | Newcastle | Perth Glory | 2–2 | McDonald Jones Stadium | finished |
2025-01-25 | 17:00 | Wellington | Central Coast | 0–0 | Apollo Projects Stadium | finished |
2025-01-25 | 19:05 | Macarthur FC | Melb City | 1–0 | Campbelltown Sports Stadium | finished |
2025-01-26 | 17:00 | W Sydney | Auckland FC | 0–1 | CommBank Stadium | finished |
2025-01-29 | 19:00 | Western United | Central Coast | 2–2 | Ironbark Fields | finished |
2025-01-31 | 18:35 | Brisbane | W Sydney | 0–1 | Suncorp Stadium | finished |
2025-02-01 | 17:00 | Auckland FC | Macarthur FC | 2–1 | Go Media Stadium | finished |
2025-02-01 | 17:00 | Sydney FC | Adelaide | 4–1 | Allianz Stadium | finished |
2025-02-01 | 19:35 | Central Coast | Newcastle | 2–2 | Industree Group Stadium | finished |
2025-02-01 | 21:45 | Perth Glory | Melb Victory | 0–2 | HBF Park | finished |
2025-02-06 | 17:00 | Wellington | Brisbane | 1–1 | Sky Stadium | finished |
2025-02-07 | 19:05 | Adelaide | Melb City | 1–0 | Coopers Stadium | finished |
2025-02-07 | 21:45 | Perth Glory | Central Coast | 1–1 | HBF Park | finished |
Total matches: 176 • Showing 50 per page.
Biggest win: 2025-04-12 — Newcastle 6–0 Central Coast
(GD 6)
•
Highest-scoring: 2025-03-14 — Adelaide 4–5 Macarthur FC (9 goals)