A_LEAGUE 2024-2025
Current leader: Auckland FC
• Teams: 13
Form: Auckland FC (0 pts last 5)
Avg Goals: 3.26
BTTS: 61%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC | 26 | 15 | 8 | 3 | 49 | 27 | 22 | 53 | 2.04 | ||
2 | Melb City | 26 | 14 | 6 | 6 | 41 | 25 | 16 | 48 | 1.85 | ||
3 | Western United | 26 | 14 | 5 | 7 | 55 | 37 | 18 | 47 | 1.81 | ||
4 | W Sydney | 26 | 13 | 7 | 6 | 58 | 40 | 18 | 46 | 1.77 | ||
5 | Melb Victory | 26 | 12 | 7 | 7 | 44 | 36 | 8 | 43 | 1.65 | ||
6 | Adelaide | 26 | 10 | 8 | 8 | 53 | 55 | -2 | 38 | 1.46 | ||
7 | Sydney FC | 26 | 10 | 7 | 9 | 53 | 46 | 7 | 37 | 1.42 | ||
8 | Macarthur FC | 26 | 9 | 6 | 11 | 50 | 45 | 5 | 33 | 1.27 | ||
9 | Newcastle | 26 | 8 | 6 | 12 | 43 | 44 | -1 | 30 | 1.15 | ||
10 | Central Coast | 26 | 5 | 11 | 10 | 29 | 51 | -22 | 26 | 1.00 | ||
11 | Wellington | 26 | 6 | 6 | 14 | 27 | 43 | -16 | 24 | 0.92 | ||
12 | Brisbane | 26 | 5 | 6 | 15 | 32 | 51 | -19 | 21 | 0.81 | ||
13 | Perth Glory | 26 | 4 | 5 | 17 | 22 | 56 | -34 | 17 | 0.65 |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
No recent results in this window.
All Matches — 2024-2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-02-08 | 17:00 | Newcastle | Melb Victory | 3–0 | McDonald Jones Stadium | finished |
2025-02-08 | 19:35 | Sydney FC | W Sydney | 3–3 | Allianz Stadium | finished |
2025-02-09 | 16:30 | Macarthur FC | Western United | 2–2 | Campbelltown Sports Stadium | finished |
2025-02-14 | 19:35 | Melb Victory | Wellington | 1–0 | AAMI Park | finished |
2025-02-15 | 17:00 | Melb City | Perth Glory | 1–0 | AAMI Park | finished |
2025-02-15 | 18:00 | Western United | Auckland FC | 0–2 | Ironbark Fields | finished |
2025-02-15 | 19:05 | Adelaide | Newcastle | 1–2 | Coopers Stadium | finished |
2025-02-16 | 17:00 | W Sydney | Macarthur FC | 2–1 | CommBank Stadium | finished |
2025-02-21 | 19:35 | Newcastle | Brisbane | 3–1 | McDonald Jones Stadium | finished |
2025-02-22 | 17:00 | Auckland FC | Wellington | 6–1 | Go Media Stadium | finished |
2025-02-22 | 17:00 | Central Coast | W Sydney | 0–4 | Industree Group Stadium | finished |
2025-02-22 | 19:35 | Melb Victory | Melb City | 2–2 | AAMI Park | finished |
2025-02-22 | 21:45 | Perth Glory | Sydney FC | 0–0 | HBF Park | finished |
2025-02-23 | 17:00 | Western United | Adelaide | 3–0 | Ironbark Fields | finished |
2025-02-28 | 19:30 | Wellington | Melb City | 0–1 | Sky Stadium | finished |
2025-02-28 | 19:35 | Central Coast | Western United | 1–3 | Industree Group Stadium | finished |
2025-03-01 | 16:00 | Brisbane | Melb Victory | 1–1 | Suncorp Stadium | finished |
2025-03-01 | 17:00 | Auckland FC | Adelaide | 4–4 | Go Media Stadium | finished |
2025-03-01 | 19:05 | Macarthur FC | Sydney FC | 0–2 | Campbelltown Sports Stadium | finished |
2025-03-02 | 17:00 | W Sydney | Perth Glory | 4–1 | CommBank Stadium | finished |
2025-03-07 | 19:35 | Melb City | Macarthur FC | 2–0 | AAMI Park | finished |
2025-03-08 | 16:30 | Adelaide | Brisbane | 1–1 | Coopers Stadium | finished |
2025-03-08 | 18:00 | Western United | Wellington | 4–1 | Ironbark Fields | finished |
2025-03-08 | 19:35 | Melb Victory | Central Coast | 3–0 | AAMI Park | finished |
2025-03-09 | 17:00 | Newcastle | Auckland FC | 1–1 | McDonald Jones Stadium | finished |
2025-03-12 | 19:00 | Melb City | Newcastle | 0–1 | AAMI Park | finished |
2025-03-14 | 19:05 | Adelaide | Macarthur FC | 4–5 | Coopers Stadium | finished |
2025-03-15 | 19:30 | W Sydney | Melb Victory | 4–2 | CommBank Stadium | finished |
2025-03-15 | 21:45 | Perth Glory | Brisbane | 1–3 | HBF Park | finished |
2025-03-16 | 17:00 | Auckland FC | Central Coast | 2–2 | Go Media Stadium | finished |
2025-03-16 | 17:00 | Newcastle | Western United | 2–6 | McDonald Jones Stadium | finished |
2025-03-16 | 19:00 | Sydney FC | Wellington | 1–1 | Allianz Stadium | finished |
2025-03-28 | 19:05 | Macarthur FC | Newcastle | 3–3 | Campbelltown Sports Stadium | finished |
2025-03-29 | 17:00 | Sydney FC | Melb City | 2–3 | Allianz Stadium | finished |
2025-03-29 | 17:00 | Wellington | W Sydney | 2–2 | Sky Stadium | finished |
2025-03-29 | 19:35 | Melb Victory | Adelaide | 5–3 | AAMI Park | finished |
2025-03-30 | 15:00 | Central Coast | Perth Glory | 3–1 | Industree Group Stadium | finished |
2025-03-30 | 16:00 | Brisbane | Auckland FC | 0–2 | Suncorp Stadium | finished |
2025-04-04 | 18:35 | Brisbane | Macarthur FC | 1–5 | Suncorp Stadium | finished |
2025-04-05 | 17:00 | Auckland FC | W Sydney | 1–1 | Go Media Stadium | finished |
2025-04-05 | 17:00 | Melb City | Central Coast | 1–0 | AAMI Park | finished |
2025-04-05 | 18:00 | Western United | Perth Glory | 3–1 | Ironbark Fields | finished |
2025-04-05 | 19:05 | Adelaide | Sydney FC | 2–3 | Coopers Stadium | finished |
2025-04-06 | 17:00 | Newcastle | Wellington | 1–2 | McDonald Jones Stadium | finished |
2025-04-11 | 19:35 | Melb City | Brisbane | 3–2 | AAMI Park | finished |
2025-04-12 | 17:00 | Sydney FC | Auckland FC | 2–2 | Allianz Stadium | finished |
2025-04-12 | 17:00 | Wellington | Melb Victory | 2–3 | Sky Stadium | finished |
2025-04-12 | 19:35 | Newcastle | Central Coast | 6–0 | McDonald Jones Stadium | finished |
2025-04-12 | 21:45 | Perth Glory | Adelaide | 4–1 | HBF Park | finished |
2025-04-13 | 17:00 | W Sydney | Western United | 2–0 | CommBank Stadium | finished |
Total matches: 176 • Showing 50 per page.
Biggest win: 2025-04-12 — Newcastle 6–0 Central Coast
(GD 6)
•
Highest-scoring: 2025-03-14 — Adelaide 4–5 Macarthur FC (9 goals)