SOUTH_AFRICAN_PREMIER_DIVISION 2024-2025
Current leader: Sekhukhune United FC
• Teams: 16
Form: Sekhukhune United FC (13 pts last 5)
Avg Goals: 1.70
BTTS: 30%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sekhukhune United FC | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 | 2.60 | W W W D W | |
2 | Kaizer Chiefs | 5 | 4 | 1 | 0 | 5 | 0 | 5 | 13 | 2.60 | W W W D W | |
3 | Mamelodi Sundowns | 5 | 3 | 2 | 0 | 6 | 1 | 5 | 11 | 2.20 | D W W D W | |
4 | TS Galaxy | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 9 | 1.80 | L L W W W | |
5 | Orlando Pirates | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 | 1.80 | L L W W W | |
6 | Maritzburg United | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | 1.60 | W W D D L | |
7 | AmaZulu | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 | 1.60 | W L W D D | |
8 | Marumo Gallants FC | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | 1.40 | W W L L D | |
9 | Lamontville Golden Arrows | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | 1.40 | L W D W L | |
10 | Polokwane City | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 | 1.20 | D L W D D | |
11 | Siwelele | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | 0.80 | W L L L D | |
12 | Richards Bay FC | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 4 | 0.80 | L L L W D | |
13 | Stellenbosch FC | 5 | 1 | 1 | 3 | 2 | 5 | -3 | 4 | 0.80 | L D L W L | |
14 | Magesi FC | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 | 0.60 | D D L L D | |
15 | Orbit College | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 | 0.60 | L W L L L | |
16 | Chippa United | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | 0.20 | D L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-09-14
15:00
15:00
2025-09-16
19:30
19:30
2025-09-16
19:30
19:30
2025-09-16
19:30
19:30
2025-09-17
19:30
19:30
2025-09-17
19:30
19:30
2025-09-17
19:30
19:30
2025-09-17
19:30
19:30
2025-09-17
19:30
19:30
2025-09-20
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-08-31 | 15:00 | Chippa United | Orlando Pirates | 0–3 | Nelson Mandela Bay Stadium | |
2025-08-31 | 15:00 | Marumo Gallants FC | Polokwane City | 1–1 | Dr. Petrus Molemela Stadium | |
2025-08-30 | 20:00 | Orbit College | TS Galaxy | 1–3 | Volkswagen Dobsonville Stadium | |
2025-08-30 | 17:30 | Lamontville Golden Arrows | Kaizer Chiefs | 0–1 | Moses Mabhida Stadium | |
2025-08-30 | 17:30 | Sekhukhune United FC | Maritzburg United | 2–0 | Peter Mokaba Stadium | |
2025-08-30 | 15:00 | Magesi FC | AmaZulu | 1–1 | Seshego Stadium | |
2025-08-30 | 15:00 | Stellenbosch FC | Mamelodi Sundowns | 0–1 | Athlone Stadium | |
2025-08-29 | 19:30 | Siwelele | Richards Bay FC | 0–0 | Dr. Petrus Molemela Stadium | |
2025-08-27 | 19:45 | Kaizer Chiefs | Mamelodi Sundowns | 0–0 | FNB Stadium | |
2025-08-27 | 19:30 | Lamontville Golden Arrows | Magesi FC | 2–1 | King Goodwill Zwelithini Stadium |
Newest first. Showing up to 10 results.
All Matches — 2024-2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-08-09 | 15:00 | AmaZulu | Orbit College | 1–0 | Princess Magogo Stadium | finished |
2025-08-09 | 15:00 | Chippa United | Mamelodi Sundowns | 1–1 | Nelson Mandela Bay Stadium | finished |
2025-08-09 | 15:00 | Polokwane City | Magesi FC | 0–0 | Pietersburg Stadium | finished |
2025-08-09 | 15:00 | Richards Bay FC | Marumo Gallants FC | 1–2 | King Goodwill Zwelithini Stadium | finished |
2025-08-09 | 17:30 | Orlando Pirates | Sekhukhune United FC | 0–1 | Orlando Stadium | finished |
2025-08-09 | 20:00 | Siwelele | Lamontville Golden Arrows | 3–1 | Dr. Petrus Molemela Stadium | finished |
2025-08-10 | 15:00 | TS Galaxy | Maritzburg United | 0–2 | Mbombela Stadium | finished |
2025-08-10 | 17:30 | Stellenbosch FC | Kaizer Chiefs | 0–2 | Athlone Stadium | finished |
2025-08-12 | 19:30 | Mamelodi Sundowns | AmaZulu | 2–0 | Loftus Versfeld Stadium | finished |
2025-08-12 | 19:30 | Marumo Gallants FC | Orlando Pirates | 2–1 | Dr. Petrus Molemela Stadium | finished |
2025-08-12 | 19:30 | Orbit College | Siwelele | 1–0 | Volkswagen Dobsonville Stadium | finished |
2025-08-13 | 19:30 | Kaizer Chiefs | Polokwane City | 1–0 | FNB Stadium | finished |
2025-08-13 | 19:30 | Lamontville Golden Arrows | Richards Bay FC | 1–0 | King Goodwill Zwelithini Stadium | finished |
2025-08-13 | 19:30 | Magesi FC | Stellenbosch FC | 1–1 | Seshego Stadium | finished |
2025-08-13 | 19:30 | Maritzburg United | Chippa United | 1–0 | Chatsworth Stadium | finished |
2025-08-13 | 19:30 | Sekhukhune United FC | TS Galaxy | 1–0 | Peter Mokaba Stadium | finished |
2025-08-19 | 19:30 | Chippa United | TS Galaxy | 1–4 | Buffalo City Stadium | finished |
2025-08-19 | 19:30 | Kaizer Chiefs | Richards Bay FC | 1–0 | FNB Stadium | finished |
2025-08-19 | 19:30 | Maritzburg United | Lamontville Golden Arrows | 1–1 | Chatsworth Stadium | finished |
2025-08-19 | 19:30 | Orbit College | Sekhukhune United FC | 0–3 | Volkswagen Dobsonville Stadium | finished |
2025-08-19 | 19:30 | Siwelele | Polokwane City | 0–1 | Lucas Masterpieces Moripe Stadium | finished |
2025-08-20 | 19:30 | AmaZulu | Marumo Gallants FC | 1–0 | Princess Magogo Stadium | finished |
2025-08-20 | 19:30 | Magesi FC | Mamelodi Sundowns | 0–2 | Seshego Stadium | finished |
2025-08-20 | 19:30 | Orlando Pirates | Stellenbosch FC | 1–0 | Orlando Stadium | finished |
2025-08-26 | 19:30 | Orlando Pirates | Orbit College | 1–0 | Orlando Stadium | finished |
2025-08-26 | 19:30 | Polokwane City | Maritzburg United | 0–0 | Pietersburg Stadium | finished |
2025-08-26 | 19:30 | Richards Bay FC | Chippa United | 1–0 | Princess Magogo Stadium | finished |
2025-08-26 | 19:30 | Stellenbosch FC | Marumo Gallants FC | 1–0 | Danie Craven Stadium | finished |
2025-08-26 | 19:30 | TS Galaxy | Siwelele | 2–0 | Mbombela Stadium | finished |
2025-08-27 | 19:30 | Lamontville Golden Arrows | Magesi FC | 2–1 | King Goodwill Zwelithini Stadium | finished |
2025-08-27 | 19:30 | Sekhukhune United FC | AmaZulu | 1–1 | Peter Mokaba Stadium | finished |
2025-08-27 | 19:45 | Kaizer Chiefs | Mamelodi Sundowns | 0–0 | FNB Stadium | finished |
2025-08-29 | 19:30 | Siwelele | Richards Bay FC | 0–0 | Dr. Petrus Molemela Stadium | finished |
2025-08-30 | 15:00 | Magesi FC | AmaZulu | 1–1 | Seshego Stadium | finished |
2025-08-30 | 15:00 | Stellenbosch FC | Mamelodi Sundowns | 0–1 | Athlone Stadium | finished |
2025-08-30 | 17:30 | Lamontville Golden Arrows | Kaizer Chiefs | 0–1 | Moses Mabhida Stadium | finished |
2025-08-30 | 17:30 | Sekhukhune United FC | Maritzburg United | 2–0 | Peter Mokaba Stadium | finished |
2025-08-30 | 20:00 | Orbit College | TS Galaxy | 1–3 | Volkswagen Dobsonville Stadium | finished |
2025-08-31 | 15:00 | Chippa United | Orlando Pirates | 0–3 | Nelson Mandela Bay Stadium | finished |
2025-08-31 | 15:00 | Marumo Gallants FC | Polokwane City | 1–1 | Dr. Petrus Molemela Stadium | finished |
2025-09-14 | 15:00 | Mamelodi Sundowns | Magesi FC | Lucas Masterpieces Moripe Stadium | scheduled | |
2025-09-16 | 19:30 | Chippa United | Orbit College | Buffalo City Stadium | scheduled | |
2025-09-16 | 19:30 | Kaizer Chiefs | Sekhukhune United FC | FNB Stadium | scheduled | |
2025-09-16 | 19:30 | Maritzburg United | Siwelele | Chatsworth Stadium | scheduled | |
2025-09-17 | 19:30 | AmaZulu | Stellenbosch FC | Hollywoodbets Kings Park Stadium | scheduled | |
2025-09-17 | 19:30 | Marumo Gallants FC | Mamelodi Sundowns | Dr. Petrus Molemela Stadium | scheduled | |
2025-09-17 | 19:30 | Orlando Pirates | Magesi FC | Orlando Stadium | scheduled | |
2025-09-17 | 19:30 | Polokwane City | Lamontville Golden Arrows | Pietersburg Stadium | scheduled | |
2025-09-17 | 19:30 | Richards Bay FC | TS Galaxy | Richards Bay Sports Stadium | scheduled | |
2025-09-20 | 15:00 | AmaZulu | Orlando Pirates | Moses Mabhida Stadium | scheduled |
Page 1 / 5Next
Total matches: 241 • Showing 50 per page.
Biggest win: 2025-08-19 — Chippa United 1–4 TS Galaxy
(GD 3)
•
Highest-scoring: 2025-08-19 — Chippa United 1–4 TS Galaxy (5 goals)