SOUTH_AFRICAN_PREMIER_DIVISION 2024-2025
Current leader: Orlando Pirates
• Teams: 16
Form: Orlando Pirates (13 pts last 5)
Avg Goals: 1.93
BTTS: 39%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 12 | 9 | 1 | 2 | 18 | 5 | 13 | 28 | 2.33 | W D W W W | |
| 2 | Mamelodi Sundowns | 13 | 7 | 5 | 1 | 20 | 7 | 13 | 26 | 2.00 | L W D W D | |
| 3 | Sekhukhune United FC | 13 | 7 | 4 | 2 | 16 | 7 | 9 | 25 | 1.92 | L L D D W | |
| 4 | Kaizer Chiefs | 13 | 6 | 6 | 1 | 13 | 6 | 7 | 24 | 1.85 | D W W D D | |
| 5 | AmaZulu | 14 | 7 | 3 | 4 | 15 | 12 | 3 | 24 | 1.71 | W L W L W | |
| 6 | Polokwane City | 14 | 6 | 5 | 3 | 11 | 8 | 3 | 23 | 1.64 | L D W D W | |
| 7 | Maritzburg United | 15 | 6 | 4 | 5 | 14 | 11 | 3 | 22 | 1.47 | L W D L W | |
| 8 | TS Galaxy | 14 | 6 | 3 | 5 | 18 | 13 | 5 | 21 | 1.50 | W L W D D | |
| 9 | Richards Bay FC | 14 | 4 | 5 | 5 | 11 | 13 | -2 | 17 | 1.21 | L D D D W | |
| 10 | Lamontville Golden Arrows | 14 | 5 | 1 | 8 | 19 | 19 | 0 | 16 | 1.14 | L W L L L | |
| 11 | Siwelele | 15 | 4 | 4 | 7 | 8 | 13 | -5 | 16 | 1.07 | W W L D D | |
| 12 | Marumo Gallants FC | 14 | 3 | 6 | 5 | 12 | 17 | -5 | 15 | 1.07 | W L L D D | |
| 13 | Orbit College | 14 | 4 | 1 | 9 | 12 | 25 | -13 | 13 | 0.93 | W W L L L | |
| 14 | Stellenbosch FC | 14 | 3 | 3 | 8 | 10 | 18 | -8 | 12 | 0.86 | W L L W L | |
| 15 | Magesi FC | 14 | 2 | 5 | 7 | 10 | 19 | -9 | 11 | 0.79 | W L D D L | |
| 16 | Chippa United | 15 | 1 | 6 | 8 | 7 | 21 | -14 | 9 | 0.60 | L D L D D |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-01-20
19:30
19:30
2026-01-20
19:30
19:30
2026-01-21
19:30
19:30
2026-01-23
19:30
19:30
2026-01-24
15:30
15:30
2026-01-24
15:30
15:30
2026-01-25
18:00
18:00
2026-01-27
17:30
17:30
2026-01-27
19:30
19:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-01-19 | 19:30 | Mamelodi Sundowns | Orbit College | Loftus Versfeld Stadium | ||
| 2025-12-07 | 15:30 | TS Galaxy | Kaizer Chiefs | 0–0 | Mbombela Stadium | |
| 2025-12-03 | 19:30 | Chippa United | Kaizer Chiefs | 0–0 | Nelson Mandela Bay Stadium | |
| 2025-12-03 | 19:30 | Magesi FC | Sekhukhune United FC | 0–1 | Seshego Stadium | |
| 2025-12-03 | 19:30 | Orbit College | Maritzburg United | 0–3 | Olympia Park | |
| 2025-12-03 | 19:30 | Siwelele | Mamelodi Sundowns | 1–1 | Dr. Petrus Molemela Stadium | |
| 2025-12-03 | 19:30 | Stellenbosch FC | Polokwane City | 1–2 | Athlone Stadium | |
| 2025-12-02 | 19:30 | Lamontville Golden Arrows | AmaZulu | 0–1 | King Goodwill Zwelithini Stadium | |
| 2025-11-30 | 15:30 | Marumo Gallants FC | Magesi FC | 1–1 | Dr. Petrus Molemela Stadium | |
| 2025-11-29 | 18:00 | Polokwane City | TS Galaxy | 0–0 | Pietersburg Stadium |
Newest first. Showing up to 10 results.
All Matches — 2024-2025
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-09-20 | 17:30 | Stellenbosch FC | Richards Bay FC | 0–1 | Danie Craven Stadium | finished |
| 2025-09-20 | 20:00 | Mamelodi Sundowns | Maritzburg United | 3–1 | Lucas Masterpieces Moripe Stadium | finished |
| 2025-09-20 | 20:00 | Orbit College | Marumo Gallants FC | 1–1 | Olympia Park | finished |
| 2025-09-21 | 15:00 | Polokwane City | Chippa United | 2–1 | Pietersburg Stadium | finished |
| 2025-09-23 | 19:30 | Siwelele | Orlando Pirates | 0–1 | Toyota Stadium | finished |
| 2025-09-24 | 15:00 | Lamontville Golden Arrows | Mamelodi Sundowns | 1–0 | King Goodwill Zwelithini Stadium | finished |
| 2025-09-24 | 17:30 | Kaizer Chiefs | Marumo Gallants FC | 1–1 | FNB Stadium | finished |
| 2025-09-24 | 19:30 | Orbit College | Polokwane City | 1–0 | Olympia Park | finished |
| 2025-09-24 | 19:30 | Richards Bay FC | Magesi FC | 1–0 | Richards Bay Sports Stadium | finished |
| 2025-09-24 | 19:30 | Sekhukhune United FC | Chippa United | 1–1 | Peter Mokaba Stadium | finished |
| 2025-09-24 | 19:30 | Stellenbosch FC | Maritzburg United | 0–0 | Danie Craven Stadium | finished |
| 2025-09-24 | 19:30 | TS Galaxy | AmaZulu | 3–1 | Mbombela Stadium | finished |
| 2025-09-27 | 15:00 | Lamontville Golden Arrows | Orbit College | 3–0 | King Goodwill Zwelithini Stadium | finished |
| 2025-09-27 | 17:30 | Polokwane City | Sekhukhune United FC | 1–0 | Pietersburg Stadium | finished |
| 2025-09-27 | 20:00 | Mamelodi Sundowns | Richards Bay FC | 4–1 | Lucas Masterpieces Moripe Stadium | finished |
| 2025-09-27 | 20:00 | Maritzburg United | Magesi FC | 3–1 | Chatsworth Stadium | finished |
| 2025-09-28 | 15:00 | Siwelele | Marumo Gallants FC | 1–0 | Dr. Petrus Molemela Stadium | finished |
| 2025-09-28 | 17:30 | Chippa United | Stellenbosch FC | 0–0 | Buffalo City Stadium | finished |
| 2025-09-30 | 19:30 | Orlando Pirates | TS Galaxy | 2–0 | Orlando Stadium | finished |
| 2025-10-01 | 19:30 | Kaizer Chiefs | AmaZulu | 1–1 | FNB Stadium | finished |
| 2025-10-17 | 19:30 | Richards Bay FC | Orbit College | 1–2 | Richards Bay Sports Stadium | finished |
| 2025-10-18 | 15:30 | AmaZulu | Maritzburg United | 1–0 | Moses Mabhida Stadium | finished |
| 2025-10-18 | 17:30 | Magesi FC | TS Galaxy | 2–1 | Seshego Stadium | finished |
| 2025-10-19 | 15:30 | Marumo Gallants FC | Chippa United | 2–1 | Dr. Petrus Molemela Stadium | finished |
| 2025-10-22 | 19:30 | Kaizer Chiefs | Siwelele | 0–0 | FNB Stadium | finished |
| 2025-10-22 | 19:30 | Orlando Pirates | Polokwane City | 1–0 | Orlando Stadium | finished |
| 2025-10-22 | 19:30 | Stellenbosch FC | Lamontville Golden Arrows | 4–3 | Athlone Stadium | finished |
| 2025-10-31 | 20:00 | Maritzburg United | Kaizer Chiefs | 0–1 | Moses Mabhida Stadium | finished |
| 2025-10-31 | 20:30 | Siwelele | Sekhukhune United FC | 1–0 | Dr. Petrus Molemela Stadium | finished |
| 2025-11-01 | 15:30 | Mamelodi Sundowns | Orlando Pirates | 1–1 | Loftus Versfeld Stadium | finished |
| 2025-11-01 | 15:30 | Orbit College | Magesi FC | 3–1 | Olympia Park | finished |
| 2025-11-01 | 18:00 | Polokwane City | Richards Bay FC | 1–1 | Pietersburg Stadium | finished |
| 2025-11-01 | 20:15 | Chippa United | AmaZulu | 0–3 | Buffalo City Stadium | finished |
| 2025-11-02 | 15:30 | TS Galaxy | Stellenbosch FC | 2–0 | Mbombela Stadium | finished |
| 2025-11-02 | 18:00 | Lamontville Golden Arrows | Marumo Gallants FC | 4–0 | King Goodwill Zwelithini Stadium | finished |
| 2025-11-04 | 19:30 | AmaZulu | Polokwane City | 0–1 | Princess Magogo Stadium | finished |
| 2025-11-04 | 19:30 | Chippa United | Magesi FC | 0–0 | Buffalo City Stadium | finished |
| 2025-11-04 | 19:30 | Kaizer Chiefs | Orbit College | 4–1 | FNB Stadium | finished |
| 2025-11-04 | 19:30 | Sekhukhune United FC | Richards Bay FC | 1–1 | Peter Mokaba Stadium | finished |
| 2025-11-05 | 19:30 | Lamontville Golden Arrows | Orlando Pirates | 1–3 | King Goodwill Zwelithini Stadium | finished |
| 2025-11-05 | 19:30 | Mamelodi Sundowns | TS Galaxy | 1–0 | Loftus Versfeld Stadium | finished |
| 2025-11-05 | 19:30 | Maritzburg United | Marumo Gallants FC | 1–0 | Chatsworth Stadium | finished |
| 2025-11-05 | 19:30 | Stellenbosch FC | Siwelele | 0–2 | Athlone Stadium | finished |
| 2025-11-22 | 15:30 | AmaZulu | Siwelele | 2–0 | Moses Mabhida Stadium | finished |
| 2025-11-22 | 18:00 | Marumo Gallants FC | Sekhukhune United FC | 1–1 | Dr. Petrus Molemela Stadium | finished |
| 2025-11-23 | 15:30 | TS Galaxy | Lamontville Golden Arrows | 2–1 | Mbombela Stadium | finished |
| 2025-11-23 | 18:00 | Richards Bay FC | Maritzburg United | 0–0 | Richards Bay Sports Stadium | finished |
| 2025-11-25 | 19:30 | Orlando Pirates | Chippa United | 2–0 | Orlando Stadium | finished |
| 2025-11-26 | 19:30 | Orbit College | Stellenbosch FC | 1–2 | Olympia Park | finished |
| 2025-11-28 | 19:30 | Richards Bay FC | AmaZulu | 2–0 | Richards Bay Sports Stadium | finished |
Total matches: 241 • Showing 50 per page.
Biggest win: 2025-11-02 — Lamontville Golden Arrows 4–0 Marumo Gallants FC
(GD 4)
•
Highest-scoring: 2025-10-22 — Stellenbosch FC 4–3 Lamontville Golden Arrows (7 goals)
