SOUTH_AFRICAN_PREMIER_DIVISION 2024-2025
Current leader: Sekhukhune United FC
• Teams: 16
Form: Sekhukhune United FC (9 pts last 5)
Avg Goals: 2.00
BTTS: 39%
Standings
RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sekhukhune United FC | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | 3.00 | W W W | |
2 | Kaizer Chiefs | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | 3.00 | W W W | |
3 | Mamelodi Sundowns | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | 2.33 | D W W | |
4 | Maritzburg United | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | 2.33 | W W D | |
5 | Marumo Gallants FC | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 2.00 | W W L | |
6 | AmaZulu | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 2.00 | W L W | |
7 | Polokwane City | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1.33 | D L W | |
8 | Lamontville Golden Arrows | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | 1.33 | L W D | |
9 | TS Galaxy | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | 1.00 | L L W | |
10 | Siwelele | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 1.00 | W L L | |
11 | Orlando Pirates | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 1.00 | L L W | |
12 | Orbit College | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | 1.00 | L W L | |
13 | Magesi FC | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | 0.67 | D D L | |
14 | Stellenbosch FC | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0.33 | L D L | |
15 | Chippa United | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 0.33 | D L L | |
16 | Richards Bay FC | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | 0.00 | L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
No upcoming fixtures in this window.
Recent Results (last 60 days)
Date | Time | Home | Away | Score | Venue | xG (H–A) |
---|---|---|---|---|---|---|
2025-06-30 | 15:00 | Cape Town City | Casric Stars FC | 1–1 | DHL Stadium | |
2025-06-25 | 15:00 | Orbit College | Cape Town City | 1–0 | Olympia Park |
Newest first. Showing up to 10 results.
All Matches — 2024-2025
Date | Time | Home | Away | Score | Venue | Status |
---|---|---|---|---|---|---|
2025-01-17 | 19:30 | SuperSport United | Polokwane City | 0–1 | TUT Stadium | finished |
2025-01-18 | 15:30 | Lamontville Golden Arrows | TS Galaxy | 1–1 | Mpumalanga Town Stadium | finished |
2025-01-18 | 20:00 | Chippa United | Marumo Gallants FC | 2–2 | Buffalo City Stadium | finished |
2025-01-19 | 15:30 | Kaizer Chiefs | Sekhukhune United FC | 1–0 | Moses Mabhida Stadium | finished |
2025-01-22 | 19:30 | Magesi FC | Mamelodi Sundowns | 1–2 | Pietersburg Stadium | finished |
2025-01-23 | 19:30 | AmaZulu | Stellenbosch FC | 0–5 | King Goodwill Zwelithini Stadium | finished |
2025-01-23 | 19:30 | Royal Eagles FC | Orlando Pirates | Harry Gwala Stadium | unknown | |
2025-01-31 | 19:30 | Richards Bay FC | Magesi FC | 0–0 | King Goodwill Zwelithini Stadium | finished |
2025-02-01 | 15:30 | Marumo Gallants FC | Royal Eagles FC | unknown | ||
2025-02-01 | 15:30 | Orlando Pirates | Kaizer Chiefs | 1–0 | Orlando Stadium | finished |
2025-02-01 | 15:30 | Stellenbosch FC | Sekhukhune United FC | 1–1 | Danie Craven Stadium | finished |
2025-02-01 | 17:30 | Polokwane City | Chippa United | 1–0 | Pietersburg Stadium | finished |
2025-02-01 | 20:00 | AmaZulu | SuperSport United | 2–1 | Moses Mabhida Stadium | finished |
2025-02-02 | 15:30 | TS Galaxy | Cape Town City | 2–0 | Mbombela Stadium | finished |
2025-02-02 | 17:30 | Mamelodi Sundowns | Lamontville Golden Arrows | 4–0 | Lucas Masterpieces Moripe Stadium | finished |
2025-02-04 | 19:30 | Kaizer Chiefs | AmaZulu | 2–2 | FNB Stadium | finished |
2025-02-04 | 19:30 | Richards Bay FC | Marumo Gallants FC | 2–1 | King Goodwill Zwelithini Stadium | finished |
2025-02-04 | 19:30 | Royal Eagles FC | Stellenbosch FC | Harry Gwala Stadium | unknown | |
2025-02-05 | 12:00 | Magesi FC | Chippa United | 1–4 | Seshego Stadium | finished |
2025-02-05 | 19:30 | Cape Town City | Lamontville Golden Arrows | 1–1 | Athlone Stadium | finished |
2025-02-05 | 19:30 | Sekhukhune United FC | Orlando Pirates | 1–2 | Pietersburg Stadium | finished |
2025-02-05 | 19:30 | SuperSport United | Mamelodi Sundowns | 0–3 | Lucas Masterpieces Moripe Stadium | finished |
2025-02-05 | 19:30 | TS Galaxy | Polokwane City | 0–0 | Mbombela Stadium | finished |
2025-02-07 | 19:30 | AmaZulu | Marumo Gallants FC | 2–0 | Moses Mabhida Stadium | finished |
2025-02-07 | 19:30 | Stellenbosch FC | Kaizer Chiefs | 0–1 | Athlone Stadium | finished |
2025-02-08 | 15:30 | Magesi FC | Cape Town City | 2–0 | Seshego Stadium | finished |
2025-02-08 | 15:30 | Mamelodi Sundowns | Orlando Pirates | 4–1 | Loftus Versfeld Stadium | finished |
2025-02-08 | 20:00 | Richards Bay FC | Polokwane City | 2–0 | King Goodwill Zwelithini Stadium | finished |
2025-02-08 | 20:00 | TS Galaxy | Chippa United | 1–0 | Mbombela Stadium | finished |
2025-02-09 | 15:30 | Lamontville Golden Arrows | Royal Eagles FC | Mpumalanga Town Stadium | unknown | |
2025-02-09 | 15:30 | Sekhukhune United FC | SuperSport United | 1–1 | Pietersburg Stadium | finished |
2025-02-11 | 19:30 | TS Galaxy | Mamelodi Sundowns | 1–0 | Mbombela Stadium | finished |
2025-02-18 | 19:30 | Cape Town City | Chippa United | 0–2 | Athlone Stadium | finished |
2025-02-18 | 19:30 | Kaizer Chiefs | SuperSport United | 1–4 | FNB Stadium | finished |
2025-02-18 | 19:30 | Polokwane City | Magesi FC | 0–1 | Pietersburg Stadium | finished |
2025-02-18 | 19:30 | Richards Bay FC | Royal Eagles FC | unknown | ||
2025-02-18 | 19:30 | TS Galaxy | Stellenbosch FC | 2–3 | Mbombela Stadium | finished |
2025-02-19 | 19:30 | Marumo Gallants FC | Mamelodi Sundowns | 1–3 | Toyota Stadium | finished |
2025-02-19 | 19:30 | Sekhukhune United FC | AmaZulu | 4–2 | Peter Mokaba Stadium | finished |
2025-02-21 | 19:30 | Royal Eagles FC | Kaizer Chiefs | Harry Gwala Stadium | unknown | |
2025-02-21 | 19:30 | Stellenbosch FC | Richards Bay FC | 1–1 | Danie Craven Stadium | finished |
2025-02-22 | 15:30 | Chippa United | Sekhukhune United FC | 0–1 | Buffalo City Stadium | finished |
2025-02-22 | 15:30 | Orlando Pirates | Cape Town City | 2–1 | Orlando Stadium | finished |
2025-02-22 | 17:45 | Mamelodi Sundowns | TS Galaxy | 4–1 | Loftus Versfeld Stadium | finished |
2025-02-22 | 20:00 | AmaZulu | Magesi FC | 3–0 | Moses Mabhida Stadium | finished |
2025-02-23 | 15:30 | Marumo Gallants FC | Polokwane City | 0–0 | Dr. Petrus Molemela Stadium | finished |
2025-02-25 | 15:30 | Orlando Pirates | Royal Eagles FC | Orlando Stadium | unknown | |
2025-02-25 | 19:30 | Stellenbosch FC | Magesi FC | 2–1 | Danie Craven Stadium | finished |
2025-02-26 | 19:30 | Sekhukhune United FC | Mamelodi Sundowns | 2–4 | Pietersburg Stadium | finished |
2025-02-28 | 19:30 | Stellenbosch FC | Polokwane City | 1–1 | Danie Craven Stadium | finished |
Total matches: 246 • Showing 50 per page.
Biggest win: 2024-12-24 — Orlando Pirates 8–1 Marumo Gallants FC
(GD 7)
•
Highest-scoring: 2024-12-24 — Orlando Pirates 8–1 Marumo Gallants FC (9 goals)