EFL_LEAGUE_ONE 2025-2026
Current leader: Cardiff City
• Teams: 24
Form: Lincoln City (13 pts last 5)
Avg Goals: 2.53
BTTS: 50%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 24 | 16 | 3 | 5 | 42 | 24 | 18 | 51 | 2.13 | L W W D W | |
| 2 | Lincoln City | 25 | 14 | 6 | 5 | 40 | 26 | 14 | 48 | 1.92 | W W W D W | |
| 3 | Bradford City | 24 | 13 | 7 | 4 | 34 | 25 | 9 | 46 | 1.92 | L W W L W | |
| 4 | Huddersfield | 25 | 11 | 6 | 8 | 45 | 34 | 11 | 39 | 1.56 | W W W D D | |
| 5 | Bolton | 24 | 10 | 9 | 5 | 31 | 22 | 9 | 39 | 1.63 | L W L D D | |
| 6 | Stockport | 24 | 11 | 6 | 7 | 33 | 30 | 3 | 39 | 1.63 | W L W D L | |
| 7 | Stevenage | 22 | 10 | 7 | 5 | 26 | 18 | 8 | 37 | 1.68 | W D D L D | |
| 8 | Luton Town | 24 | 10 | 5 | 9 | 33 | 29 | 4 | 35 | 1.46 | D L W W L | |
| 9 | Reading | 24 | 9 | 8 | 7 | 32 | 28 | 4 | 35 | 1.46 | W W D W W | |
| 10 | Wycombe | 25 | 8 | 9 | 8 | 32 | 28 | 4 | 33 | 1.32 | W L D D W | |
| 11 | Mansfield Town | 23 | 9 | 5 | 9 | 31 | 28 | 3 | 32 | 1.39 | D L W W W | |
| 12 | P'borough Utd | 24 | 10 | 2 | 12 | 30 | 33 | -3 | 32 | 1.33 | W W D W L | |
| 13 | AFC Wimbledon | 24 | 9 | 4 | 11 | 27 | 33 | -6 | 31 | 1.29 | L D L W L | |
| 14 | Exeter City | 24 | 9 | 3 | 12 | 25 | 23 | 2 | 30 | 1.25 | W L W W D | |
| 15 | Wigan Athletic | 24 | 7 | 9 | 8 | 26 | 27 | -1 | 30 | 1.25 | L L W D L | |
| 16 | Plymouth Argyle | 25 | 9 | 3 | 13 | 32 | 39 | -7 | 30 | 1.20 | W L D D W | |
| 17 | Barnsley | 21 | 8 | 5 | 8 | 33 | 33 | 0 | 29 | 1.38 | W L L L D | |
| 18 | Blackpool | 25 | 8 | 5 | 12 | 31 | 37 | -6 | 29 | 1.16 | W W W L L | |
| 19 | Northampton | 24 | 8 | 5 | 11 | 22 | 28 | -6 | 29 | 1.21 | W L L D D | |
| 20 | Leyton Orient | 24 | 8 | 4 | 12 | 35 | 41 | -6 | 28 | 1.17 | L W L L L | |
| 21 | Burton Albion | 24 | 7 | 6 | 11 | 23 | 34 | -11 | 27 | 1.13 | D W L L L | |
| 22 | Rotherham Utd | 24 | 6 | 6 | 12 | 22 | 35 | -13 | 24 | 1.00 | L L L L L | |
| 23 | Doncaster | 24 | 6 | 5 | 13 | 24 | 41 | -17 | 23 | 0.96 | L L L L D | |
| 24 | Port Vale | 23 | 4 | 6 | 13 | 18 | 31 | -13 | 18 | 0.78 | D L L L W |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-01-10
12:30
12:30
2026-01-10
12:30
12:30
2026-01-10
15:00
15:00
2026-01-10
15:00
15:00
2026-01-10
15:00
15:00
2026-01-10
15:00
15:00
2026-01-10
15:00
15:00
2026-01-10
15:00
15:00
2026-01-17
12:30
12:30
2026-01-17
12:30
12:30
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-01-04 | 15:00 | Blackpool | Bradford City | 1–2 | Bloomfield Road Stadium | |
| 2026-01-04 | 15:00 | Cardiff City | Wigan Athletic | 1–0 | Cardiff City Stadium | |
| 2026-01-04 | 15:00 | Doncaster | Luton Town | Eco-Power Stadium | ||
| 2026-01-04 | 15:00 | Huddersfield | Exeter City | 2–2 | Accu Stadium | |
| 2026-01-04 | 15:00 | Plymouth Argyle | Burton Albion | 3–0 | Home Park | |
| 2026-01-04 | 15:00 | Port Vale | Barnsley | Vale Park | ||
| 2026-01-04 | 15:00 | Reading | Stockport | 1–0 | Select Car Leasing Stadium | |
| 2026-01-04 | 15:00 | Rotherham Utd | Mansfield Town | AESSEAL New York Stadium | ||
| 2026-01-04 | 15:00 | Stevenage | Leyton Orient | The Lamex Stadium | ||
| 2026-01-04 | 15:00 | Wycombe | AFC Wimbledon | 2–0 | Adams Park |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-08-01 | 20:00 | Luton Town | AFC Wimbledon | 1–0 | Kenilworth Road Stadium | finished |
| 2025-08-02 | 12:30 | Cardiff City | P'borough Utd | 2–1 | Cardiff City Stadium | finished |
| 2025-08-02 | 15:00 | Blackpool | Stevenage | 2–3 | Bloomfield Road Stadium | finished |
| 2025-08-02 | 15:00 | Bradford City | Wycombe | 2–1 | University of Bradford Stadium | finished |
| 2025-08-02 | 15:00 | Burton Albion | Mansfield Town | 2–1 | Pirelli Stadium | finished |
| 2025-08-02 | 15:00 | Doncaster | Exeter City | 1–0 | Eco-Power Stadium | finished |
| 2025-08-02 | 15:00 | Huddersfield | Leyton Orient | 3–0 | Accu Stadium | finished |
| 2025-08-02 | 15:00 | Lincoln City | Reading | 2–0 | LNER Stadium | finished |
| 2025-08-02 | 15:00 | Plymouth Argyle | Barnsley | 1–3 | Home Park | finished |
| 2025-08-02 | 15:00 | Rotherham Utd | Port Vale | 2–1 | AESSEAL New York Stadium | finished |
| 2025-08-02 | 15:00 | Wigan Athletic | Northampton | 3–1 | The Brick Community Stadium | finished |
| 2025-08-03 | 12:00 | Stockport | Bolton | 2–0 | Edgeley Park | finished |
| 2025-08-07 | 20:00 | Port Vale | Cardiff City | 0–0 | Vale Park | finished |
| 2025-08-09 | 12:30 | P'borough Utd | Luton Town | 0–2 | Weston Homes Stadium | finished |
| 2025-08-09 | 12:30 | Reading | Huddersfield | 0–2 | Select Car Leasing Stadium | finished |
| 2025-08-09 | 15:00 | AFC Wimbledon | Lincoln City | 2–0 | The Cherry Red Records Stadium | finished |
| 2025-08-09 | 15:00 | Barnsley | Burton Albion | 3–2 | Oakwell Stadium | finished |
| 2025-08-09 | 15:00 | Bolton | Plymouth Argyle | 2–0 | Toughsheet Community Stadium | finished |
| 2025-08-09 | 15:00 | Exeter City | Blackpool | 4–1 | St James Park | finished |
| 2025-08-09 | 15:00 | Leyton Orient | Wigan Athletic | 2–0 | The BetWright Stadium | finished |
| 2025-08-09 | 15:00 | Mansfield Town | Doncaster | 1–2 | One Call Stadium | finished |
| 2025-08-09 | 15:00 | Northampton | Bradford City | 0–0 | Sixfields Stadium | finished |
| 2025-08-09 | 15:00 | Stevenage | Rotherham Utd | 1–0 | The Lamex Stadium | finished |
| 2025-08-09 | 15:00 | Wycombe | Stockport | 1–2 | Adams Park | finished |
| 2025-08-16 | 12:30 | Burton Albion | Port Vale | 0–0 | Pirelli Stadium | finished |
| 2025-08-16 | 12:30 | Exeter City | Mansfield Town | 1–2 | St James Park | finished |
| 2025-08-16 | 15:00 | Barnsley | Bolton | 1–1 | Oakwell Stadium | finished |
| 2025-08-16 | 15:00 | Blackpool | Huddersfield | 3–2 | Bloomfield Road Stadium | finished |
| 2025-08-16 | 15:00 | Bradford City | Luton Town | 2–1 | University of Bradford Stadium | finished |
| 2025-08-16 | 15:00 | Cardiff City | Rotherham Utd | 3–0 | Cardiff City Stadium | finished |
| 2025-08-16 | 15:00 | Doncaster | Wycombe | 1–1 | Eco-Power Stadium | finished |
| 2025-08-16 | 15:00 | Leyton Orient | Stockport | 2–2 | The BetWright Stadium | finished |
| 2025-08-16 | 15:00 | Lincoln City | Plymouth Argyle | 3–2 | LNER Stadium | finished |
| 2025-08-16 | 15:00 | Reading | AFC Wimbledon | 1–2 | Select Car Leasing Stadium | finished |
| 2025-08-16 | 15:00 | Stevenage | Northampton | 2–0 | The Lamex Stadium | finished |
| 2025-08-16 | 15:00 | Wigan Athletic | P'borough Utd | 2–0 | The Brick Community Stadium | finished |
| 2025-08-19 | 19:45 | AFC Wimbledon | Cardiff City | 0–1 | The Cherry Red Records Stadium | finished |
| 2025-08-19 | 19:45 | Huddersfield | Doncaster | 2–0 | Accu Stadium | finished |
| 2025-08-19 | 19:45 | Luton Town | Wigan Athletic | 1–0 | Kenilworth Road Stadium | finished |
| 2025-08-19 | 19:45 | Mansfield Town | Blackpool | 2–0 | One Call Stadium | finished |
| 2025-08-19 | 19:45 | Northampton | Lincoln City | 0–1 | Sixfields Stadium | finished |
| 2025-08-19 | 19:45 | P'borough Utd | Barnsley | 0–1 | Weston Homes Stadium | finished |
| 2025-08-19 | 19:45 | Plymouth Argyle | Leyton Orient | 0–1 | Home Park | finished |
| 2025-08-19 | 19:45 | Port Vale | Stevenage | 1–2 | Vale Park | finished |
| 2025-08-19 | 19:45 | Stockport | Bradford City | 1–2 | Edgeley Park | finished |
| 2025-08-19 | 19:45 | Wycombe | Exeter City | 0–1 | Adams Park | finished |
| 2025-08-20 | 20:00 | Bolton | Reading | 1–1 | Toughsheet Community Stadium | finished |
| 2025-08-23 | 12:30 | Luton Town | Cardiff City | 0–1 | Kenilworth Road Stadium | finished |
| 2025-08-23 | 12:30 | Rotherham Utd | Wigan Athletic | 2–2 | AESSEAL New York Stadium | finished |
| 2025-08-23 | 15:00 | AFC Wimbledon | Barnsley | 2–0 | The Cherry Red Records Stadium | finished |
Page 1 / 12Next
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-11-08 — P'borough Utd 5–0 AFC Wimbledon
(GD 5)
•
Highest-scoring: 2025-10-04 — Cardiff City 4–3 Leyton Orient (7 goals)
