EFL_LEAGUE_ONE 2025-2026
Current leader: Stockport
• Teams: 24
Form: Rotherham Utd (13 pts last 5)
Avg Goals: 2.49
BTTS: 49%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport | 15 | 8 | 4 | 3 | 22 | 17 | 5 | 28 | 1.87 | W W W W L | |
| 2 | Bradford City | 15 | 7 | 6 | 2 | 24 | 18 | 6 | 27 | 1.80 | D D D D L | |
| 3 | Bolton | 15 | 7 | 5 | 3 | 23 | 15 | 8 | 26 | 1.73 | W L W W W | |
| 4 | Cardiff City | 14 | 8 | 2 | 4 | 22 | 14 | 8 | 26 | 1.86 | L W W L L | |
| 5 | Stevenage | 13 | 8 | 2 | 3 | 18 | 11 | 7 | 26 | 2.00 | W W L D L | |
| 6 | Lincoln City | 15 | 7 | 4 | 4 | 18 | 14 | 4 | 25 | 1.67 | L W L D L | |
| 7 | AFC Wimbledon | 15 | 8 | 1 | 6 | 19 | 20 | -1 | 25 | 1.67 | W D W L L | |
| 8 | Mansfield Town | 15 | 6 | 4 | 5 | 22 | 17 | 5 | 22 | 1.47 | D W D W L | |
| 9 | Luton Town | 14 | 7 | 1 | 6 | 18 | 15 | 3 | 22 | 1.57 | D L L W W | |
| 10 | Huddersfield | 14 | 7 | 1 | 6 | 21 | 19 | 2 | 22 | 1.57 | W L L L W | |
| 11 | Barnsley | 13 | 6 | 3 | 4 | 20 | 18 | 2 | 21 | 1.62 | L D D L W | |
| 12 | Rotherham Utd | 15 | 6 | 3 | 6 | 18 | 18 | 0 | 21 | 1.40 | W W W D W | |
| 13 | Northampton | 15 | 6 | 2 | 7 | 12 | 14 | -2 | 20 | 1.33 | L W L L W | |
| 14 | Wycombe | 15 | 5 | 4 | 6 | 22 | 17 | 5 | 19 | 1.27 | D W D W W | |
| 15 | Burton Albion | 15 | 5 | 4 | 6 | 15 | 19 | -4 | 19 | 1.27 | W L W D W | |
| 16 | Wigan Athletic | 15 | 4 | 6 | 5 | 18 | 19 | -1 | 18 | 1.20 | D L W D D | |
| 17 | Reading | 15 | 4 | 6 | 5 | 16 | 19 | -3 | 18 | 1.20 | D L W D W | |
| 18 | Doncaster | 15 | 5 | 3 | 7 | 14 | 21 | -7 | 18 | 1.20 | D L L D L | |
| 19 | Exeter City | 15 | 5 | 2 | 8 | 15 | 15 | 0 | 17 | 1.13 | W D L W D | |
| 20 | Leyton Orient | 15 | 5 | 2 | 8 | 22 | 27 | -5 | 17 | 1.13 | L W L W L | |
| 21 | Blackpool | 15 | 4 | 3 | 8 | 16 | 23 | -7 | 15 | 1.00 | L L D W W | |
| 22 | P'borough Utd | 14 | 4 | 1 | 9 | 15 | 22 | -7 | 13 | 0.93 | L L W L W | |
| 23 | Port Vale | 15 | 3 | 4 | 8 | 11 | 19 | -8 | 13 | 0.87 | D D L L L | |
| 24 | Plymouth Argyle | 15 | 4 | 1 | 10 | 18 | 28 | -10 | 13 | 0.87 | D L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-08 | 15:00 | Blackpool | Cardiff City | 3–1 | Bloomfield Road Stadium | |
| 2025-11-08 | 15:00 | Bolton | Port Vale | 4–0 | Toughsheet Community Stadium | |
| 2025-11-08 | 15:00 | Bradford City | Burton Albion | 1–2 | University of Bradford Stadium | |
| 2025-11-08 | 15:00 | Doncaster | Barnsley | 1–2 | Eco-Power Stadium | |
| 2025-11-08 | 15:00 | Exeter City | Wigan Athletic | 1–1 | St James Park | |
| 2025-11-08 | 15:00 | Huddersfield | Plymouth Argyle | 3–1 | Accu Stadium | |
| 2025-11-08 | 15:00 | P'borough Utd | AFC Wimbledon | 5–0 | Weston Homes Stadium | |
| 2025-11-08 | 15:00 | Rotherham Utd | Lincoln City | 3–0 | AESSEAL New York Stadium | |
| 2025-11-08 | 15:00 | Stockport | Luton Town | 0–3 | Edgeley Park | |
| 2025-11-08 | 12:30 | Northampton | Mansfield Town | 2–1 | Sixfields Stadium |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-11-25 | 19:45 | Luton Town | Huddersfield | Kenilworth Road Stadium | scheduled | |
| 2025-11-25 | 19:45 | P'borough Utd | Stevenage | Weston Homes Stadium | scheduled | |
| 2025-11-29 | 12:30 | Blackpool | Reading | Bloomfield Road Stadium | scheduled | |
| 2025-11-29 | 12:30 | Stockport | Barnsley | Edgeley Park | scheduled | |
| 2025-11-29 | 15:00 | Bradford City | Exeter City | University of Bradford Stadium | scheduled | |
| 2025-11-29 | 15:00 | Burton Albion | Leyton Orient | Pirelli Stadium | scheduled | |
| 2025-11-29 | 15:00 | Cardiff City | Mansfield Town | Cardiff City Stadium | scheduled | |
| 2025-11-29 | 15:00 | Doncaster | P'borough Utd | Eco-Power Stadium | scheduled | |
| 2025-11-29 | 15:00 | Huddersfield | AFC Wimbledon | Accu Stadium | scheduled | |
| 2025-11-29 | 15:00 | Lincoln City | Port Vale | LNER Stadium | scheduled | |
| 2025-11-29 | 15:00 | Luton Town | Bolton | Kenilworth Road Stadium | scheduled | |
| 2025-11-29 | 15:00 | Plymouth Argyle | Northampton | Home Park | scheduled | |
| 2025-11-29 | 15:00 | Rotherham Utd | Wycombe | AESSEAL New York Stadium | scheduled | |
| 2025-11-29 | 15:00 | Wigan Athletic | Stevenage | The Brick Community Stadium | scheduled | |
| 2025-12-06 | 12:30 | Cardiff City | Huddersfield | Cardiff City Stadium | scheduled | |
| 2025-12-06 | 12:30 | Plymouth Argyle | Bradford City | Home Park | scheduled | |
| 2025-12-09 | 19:45 | Doncaster | Stockport | Eco-Power Stadium | scheduled | |
| 2025-12-09 | 19:45 | Exeter City | AFC Wimbledon | St James Park | scheduled | |
| 2025-12-09 | 19:45 | Leyton Orient | Luton Town | The BetWright Stadium | scheduled | |
| 2025-12-09 | 19:45 | Lincoln City | Barnsley | LNER Stadium | scheduled | |
| 2025-12-09 | 19:45 | Mansfield Town | Bolton | One Call Stadium | scheduled | |
| 2025-12-09 | 19:45 | Northampton | Huddersfield | Sixfields Stadium | scheduled | |
| 2025-12-09 | 19:45 | Port Vale | Bradford City | Vale Park | scheduled | |
| 2025-12-09 | 19:45 | Stevenage | Cardiff City | The Lamex Stadium | scheduled | |
| 2025-12-09 | 19:45 | Wigan Athletic | Burton Albion | The Brick Community Stadium | scheduled | |
| 2025-12-09 | 19:45 | Wycombe | Plymouth Argyle | Adams Park | scheduled | |
| 2025-12-09 | 20:00 | Reading | P'borough Utd | Select Car Leasing Stadium | scheduled | |
| 2025-12-10 | 19:45 | Rotherham Utd | Blackpool | AESSEAL New York Stadium | scheduled | |
| 2025-12-13 | 12:30 | AFC Wimbledon | Mansfield Town | The Cherry Red Records Stadium | scheduled | |
| 2025-12-13 | 12:30 | Huddersfield | Wigan Athletic | Accu Stadium | scheduled | |
| 2025-12-13 | 15:00 | Barnsley | Leyton Orient | Oakwell Stadium | scheduled | |
| 2025-12-13 | 15:00 | Blackpool | Lincoln City | Bloomfield Road Stadium | scheduled | |
| 2025-12-13 | 15:00 | Bolton | Exeter City | Toughsheet Community Stadium | scheduled | |
| 2025-12-13 | 15:00 | Bradford City | Reading | University of Bradford Stadium | scheduled | |
| 2025-12-13 | 15:00 | Burton Albion | Wycombe | Pirelli Stadium | scheduled | |
| 2025-12-13 | 15:00 | Cardiff City | Doncaster | Cardiff City Stadium | scheduled | |
| 2025-12-13 | 15:00 | Luton Town | Port Vale | Kenilworth Road Stadium | scheduled | |
| 2025-12-13 | 15:00 | P'borough Utd | Northampton | Weston Homes Stadium | scheduled | |
| 2025-12-13 | 15:00 | Plymouth Argyle | Rotherham Utd | Home Park | scheduled | |
| 2025-12-13 | 15:00 | Stockport | Stevenage | Edgeley Park | scheduled | |
| 2025-12-18 | 20:00 | Reading | Luton Town | Select Car Leasing Stadium | scheduled | |
| 2025-12-19 | 19:45 | Northampton | AFC Wimbledon | Sixfields Stadium | scheduled | |
| 2025-12-20 | 12:30 | Stevenage | Burton Albion | The Lamex Stadium | scheduled | |
| 2025-12-20 | 12:30 | Wigan Athletic | Blackpool | The Brick Community Stadium | scheduled | |
| 2025-12-20 | 15:00 | Doncaster | Plymouth Argyle | Eco-Power Stadium | scheduled | |
| 2025-12-20 | 15:00 | Exeter City | Barnsley | St James Park | scheduled | |
| 2025-12-20 | 15:00 | Leyton Orient | Bradford City | The BetWright Stadium | scheduled | |
| 2025-12-20 | 15:00 | Lincoln City | Cardiff City | LNER Stadium | scheduled | |
| 2025-12-20 | 15:00 | Mansfield Town | Stockport | One Call Stadium | scheduled | |
| 2025-12-20 | 15:00 | Port Vale | P'borough Utd | Vale Park | scheduled |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-11-08 — P'borough Utd 5–0 AFC Wimbledon
(GD 5)
•
Highest-scoring: 2025-10-04 — Cardiff City 4–3 Leyton Orient (7 goals)
