EFL_LEAGUE_ONE 2025-2026
Current leader: Cardiff City
• Teams: 24
Form: Lincoln City (13 pts last 5)
Avg Goals: 2.53
BTTS: 50%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 25 | 16 | 4 | 5 | 43 | 25 | 18 | 52 | 2.08 | W W D W D | |
| 2 | Lincoln City | 25 | 14 | 6 | 5 | 40 | 26 | 14 | 48 | 1.92 | W W W D W | |
| 3 | Bradford City | 24 | 13 | 7 | 4 | 34 | 25 | 9 | 46 | 1.92 | L W W L W | |
| 4 | Stockport | 25 | 12 | 6 | 7 | 34 | 30 | 4 | 42 | 1.68 | L W D L W | |
| 5 | Huddersfield | 26 | 11 | 6 | 9 | 45 | 35 | 10 | 39 | 1.50 | W W D D L | |
| 6 | Bolton | 25 | 10 | 9 | 6 | 32 | 25 | 7 | 39 | 1.56 | W L D D L | |
| 7 | Luton Town | 25 | 11 | 5 | 9 | 35 | 30 | 5 | 38 | 1.52 | L W W L W | |
| 8 | Stevenage | 23 | 10 | 7 | 6 | 27 | 20 | 7 | 37 | 1.61 | D D L D L | |
| 9 | Reading | 24 | 9 | 8 | 7 | 32 | 28 | 4 | 35 | 1.46 | W W D W W | |
| 10 | P'borough Utd | 25 | 11 | 2 | 12 | 33 | 34 | -1 | 35 | 1.40 | W D W L W | |
| 11 | Wycombe | 25 | 8 | 9 | 8 | 32 | 28 | 4 | 33 | 1.32 | W L D D W | |
| 12 | Mansfield Town | 23 | 9 | 5 | 9 | 31 | 28 | 3 | 32 | 1.39 | D L W W W | |
| 13 | AFC Wimbledon | 24 | 9 | 4 | 11 | 27 | 33 | -6 | 31 | 1.29 | L D L W L | |
| 14 | Exeter City | 24 | 9 | 3 | 12 | 25 | 23 | 2 | 30 | 1.25 | W L W W D | |
| 15 | Wigan Athletic | 24 | 7 | 9 | 8 | 26 | 27 | -1 | 30 | 1.25 | L L W D L | |
| 16 | Plymouth Argyle | 25 | 9 | 3 | 13 | 32 | 39 | -7 | 30 | 1.20 | W L D D W | |
| 17 | Barnsley | 21 | 8 | 5 | 8 | 33 | 33 | 0 | 29 | 1.38 | W L L L D | |
| 18 | Leyton Orient | 25 | 8 | 5 | 12 | 36 | 42 | -6 | 29 | 1.16 | W L L L D | |
| 19 | Blackpool | 25 | 8 | 5 | 12 | 31 | 37 | -6 | 29 | 1.16 | W W W L L | |
| 20 | Northampton | 24 | 8 | 5 | 11 | 22 | 28 | -6 | 29 | 1.21 | W L L D D | |
| 21 | Burton Albion | 24 | 7 | 6 | 11 | 23 | 34 | -11 | 27 | 1.13 | D W L L L | |
| 22 | Rotherham Utd | 24 | 6 | 6 | 12 | 22 | 35 | -13 | 24 | 1.00 | L L L L L | |
| 23 | Doncaster | 24 | 6 | 5 | 13 | 24 | 41 | -17 | 23 | 0.96 | L L L L D | |
| 24 | Port Vale | 23 | 4 | 6 | 13 | 18 | 31 | -13 | 18 | 0.78 | D L L L W |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
2026-03-14
15:00
15:00
Rotherham United vs Bolton Wanderers
Even
Rest: 72/63d
2026-03-14
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-03-10 | 19:45 | AFC Wimbledon | Blackpool | The Cherry Red Records Stadium | ||
| 2026-03-10 | 19:45 | Barnsley | Cardiff City | Oakwell Stadium | ||
| 2026-03-10 | 19:45 | Exeter City | Lincoln City | St James Park | ||
| 2026-03-10 | 19:45 | Port Vale | Bradford City | Vale Park | ||
| 2026-03-10 | 19:45 | Stevenage | Leyton Orient | The Lamex Stadium | ||
| 2026-03-10 | 19:45 | Wigan Athletic | Plymouth Argyle | The Brick Community Stadium | ||
| 2026-03-07 | 15:00 | AFC Wimbledon | Northampton Town | The Cherry Red Records Stadium | ||
| 2026-03-07 | 15:00 | Barnsley | Exeter City | Oakwell Stadium | ||
| 2026-03-07 | 15:00 | Blackpool | Wigan Athletic | Bloomfield Road Stadium | ||
| 2026-03-07 | 15:00 | Bolton Wanderers | Wycombe Wanderers | Toughsheet Community Stadium |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-01-17 | 15:00 | AFC Wimbledon | Doncaster Rovers | The Cherry Red Records Stadium | unknown | |
| 2026-01-17 | 15:00 | Barnsley | Blackpool | Oakwell Stadium | unknown | |
| 2026-01-17 | 15:00 | Burton Albion | Huddersfield Town | Pirelli Stadium | unknown | |
| 2026-01-17 | 15:00 | Exeter City | Stevenage | St James Park | unknown | |
| 2026-01-17 | 15:00 | Leyton Orient | Reading | The BetWright Stadium | unknown | |
| 2026-01-17 | 15:00 | Luton Town | Lincoln City | Kenilworth Road Stadium | unknown | |
| 2026-01-17 | 15:00 | Mansfield Town | Port Vale | One Call Stadium | unknown | |
| 2026-01-17 | 15:00 | Northampton Town | Wycombe Wanderers | Sixfields Stadium | unknown | |
| 2026-01-17 | 15:00 | Peterborough United | Plymouth Argyle | Weston Homes Stadium | unknown | |
| 2026-01-17 | 15:00 | Stockport | Rotherham United | Edgeley Park | unknown | |
| 2026-01-20 | 19:45 | Stevenage | Bolton Wanderers | The Lamex Stadium | unknown | |
| 2026-01-22 | 20:00 | Lincoln City | Burton Albion | LNER Stadium | unknown | |
| 2026-01-24 | 12:30 | Cardiff City | Stockport | Cardiff City Stadium | unknown | |
| 2026-01-24 | 12:30 | Huddersfield Town | Bradford City | Accu Stadium | unknown | |
| 2026-01-24 | 12:30 | Plymouth Argyle | Luton Town | Home Park | unknown | |
| 2026-01-24 | 15:00 | Blackpool | Northampton Town | Bloomfield Road Stadium | unknown | |
| 2026-01-24 | 15:00 | Bolton Wanderers | Leyton Orient | Toughsheet Community Stadium | unknown | |
| 2026-01-24 | 15:00 | Doncaster Rovers | Wigan Athletic | Eco-Power Stadium | unknown | |
| 2026-01-24 | 15:00 | Port Vale | Exeter City | Vale Park | unknown | |
| 2026-01-24 | 15:00 | Reading | Barnsley | Select Car Leasing Stadium | unknown | |
| 2026-01-24 | 15:00 | Rotherham United | AFC Wimbledon | AESSEAL New York Stadium | unknown | |
| 2026-01-24 | 15:00 | Stevenage | Mansfield Town | The Lamex Stadium | unknown | |
| 2026-01-24 | 15:00 | Wycombe Wanderers | Peterborough United | Adams Park | unknown | |
| 2026-01-27 | 19:45 | Bolton Wanderers | Burton Albion | Toughsheet Community Stadium | unknown | |
| 2026-01-27 | 19:45 | Cardiff City | Barnsley | Cardiff City Stadium | unknown | |
| 2026-01-27 | 19:45 | Huddersfield Town | Luton Town | Accu Stadium | unknown | |
| 2026-01-27 | 19:45 | Lincoln City | Bradford City | LNER Stadium | unknown | |
| 2026-01-27 | 19:45 | Plymouth Argyle | Mansfield Town | Home Park | unknown | |
| 2026-01-27 | 19:45 | Port Vale | AFC Wimbledon | Vale Park | unknown | |
| 2026-01-27 | 19:45 | Rotherham United | Northampton Town | AESSEAL New York Stadium | unknown | |
| 2026-01-27 | 19:45 | Stevenage | Peterborough United | The Lamex Stadium | unknown | |
| 2026-01-27 | 19:45 | Wycombe Wanderers | Wigan Athletic | Adams Park | unknown | |
| 2026-01-27 | 19:45 | Blackpool | Stockport | Bloomfield Road Stadium | unknown | |
| 2026-01-27 | 20:00 | Doncaster Rovers | Leyton Orient | Eco-Power Stadium | unknown | |
| 2026-01-27 | 20:00 | Reading | Exeter City | Select Car Leasing Stadium | unknown | |
| 2026-01-31 | 12:30 | AFC Wimbledon | Bolton Wanderers | The Cherry Red Records Stadium | unknown | |
| 2026-01-31 | 12:30 | Bradford City | Doncaster Rovers | University of Bradford Stadium | unknown | |
| 2026-01-31 | 14:00 | Northampton Town | Reading | Sixfields Stadium | unknown | |
| 2026-01-31 | 15:00 | Barnsley | Stevenage | Oakwell Stadium | unknown | |
| 2026-01-31 | 15:00 | Burton Albion | Cardiff City | Pirelli Stadium | unknown | |
| 2026-01-31 | 15:00 | Exeter City | Rotherham United | St James Park | unknown | |
| 2026-01-31 | 15:00 | Leyton Orient | Port Vale | The BetWright Stadium | unknown | |
| 2026-01-31 | 15:00 | Luton Town | Blackpool | Kenilworth Road Stadium | unknown | |
| 2026-01-31 | 15:00 | Mansfield Town | Wycombe Wanderers | One Call Stadium | unknown | |
| 2026-01-31 | 15:00 | Peterborough United | Huddersfield Town | Weston Homes Stadium | unknown | |
| 2026-01-31 | 15:00 | Stockport | Plymouth Argyle | Edgeley Park | unknown | |
| 2026-01-31 | 15:00 | Wigan Athletic | Lincoln City | The Brick Community Stadium | unknown | |
| 2026-02-03 | 19:45 | Barnsley | Northampton Town | Oakwell Stadium | unknown | |
| 2026-02-07 | 12:30 | Luton Town | Bradford City | Kenilworth Road Stadium | unknown | |
| 2026-02-07 | 12:30 | Port Vale | Burton Albion | Vale Park | unknown |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-11-08 — Peterborough United 5–0 AFC Wimbledon
(GD 5)
•
Highest-scoring: 2025-10-04 — Cardiff City 4–3 Leyton Orient (7 goals)
