EFL_LEAGUE_ONE 2025-2026
Current leader: Stockport
• Teams: 24
Form: Rotherham Utd (13 pts last 5)
Avg Goals: 2.49
BTTS: 49%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stockport | 15 | 8 | 4 | 3 | 22 | 17 | 5 | 28 | 1.87 | W W W W L | |
| 2 | Bradford City | 15 | 7 | 6 | 2 | 24 | 18 | 6 | 27 | 1.80 | D D D D L | |
| 3 | Bolton | 15 | 7 | 5 | 3 | 23 | 15 | 8 | 26 | 1.73 | W L W W W | |
| 4 | Cardiff City | 14 | 8 | 2 | 4 | 22 | 14 | 8 | 26 | 1.86 | L W W L L | |
| 5 | Stevenage | 13 | 8 | 2 | 3 | 18 | 11 | 7 | 26 | 2.00 | W W L D L | |
| 6 | Lincoln City | 15 | 7 | 4 | 4 | 18 | 14 | 4 | 25 | 1.67 | L W L D L | |
| 7 | AFC Wimbledon | 15 | 8 | 1 | 6 | 19 | 20 | -1 | 25 | 1.67 | W D W L L | |
| 8 | Mansfield Town | 15 | 6 | 4 | 5 | 22 | 17 | 5 | 22 | 1.47 | D W D W L | |
| 9 | Luton Town | 14 | 7 | 1 | 6 | 18 | 15 | 3 | 22 | 1.57 | D L L W W | |
| 10 | Huddersfield | 14 | 7 | 1 | 6 | 21 | 19 | 2 | 22 | 1.57 | W L L L W | |
| 11 | Barnsley | 13 | 6 | 3 | 4 | 20 | 18 | 2 | 21 | 1.62 | L D D L W | |
| 12 | Rotherham Utd | 15 | 6 | 3 | 6 | 18 | 18 | 0 | 21 | 1.40 | W W W D W | |
| 13 | Northampton | 15 | 6 | 2 | 7 | 12 | 14 | -2 | 20 | 1.33 | L W L L W | |
| 14 | Wycombe | 15 | 5 | 4 | 6 | 22 | 17 | 5 | 19 | 1.27 | D W D W W | |
| 15 | Burton Albion | 15 | 5 | 4 | 6 | 15 | 19 | -4 | 19 | 1.27 | W L W D W | |
| 16 | Wigan Athletic | 15 | 4 | 6 | 5 | 18 | 19 | -1 | 18 | 1.20 | D L W D D | |
| 17 | Reading | 15 | 4 | 6 | 5 | 16 | 19 | -3 | 18 | 1.20 | D L W D W | |
| 18 | Doncaster | 15 | 5 | 3 | 7 | 14 | 21 | -7 | 18 | 1.20 | D L L D L | |
| 19 | Exeter City | 15 | 5 | 2 | 8 | 15 | 15 | 0 | 17 | 1.13 | W D L W D | |
| 20 | Leyton Orient | 15 | 5 | 2 | 8 | 22 | 27 | -5 | 17 | 1.13 | L W L W L | |
| 21 | Blackpool | 15 | 4 | 3 | 8 | 16 | 23 | -7 | 15 | 1.00 | L L D W W | |
| 22 | P'borough Utd | 14 | 4 | 1 | 9 | 15 | 22 | -7 | 13 | 0.93 | L L W L W | |
| 23 | Port Vale | 15 | 3 | 4 | 8 | 11 | 19 | -8 | 13 | 0.87 | D D L L L | |
| 24 | Plymouth Argyle | 15 | 4 | 1 | 10 | 18 | 28 | -10 | 13 | 0.87 | D L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
2025-11-15
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-08 | 15:00 | Blackpool | Cardiff City | 3–1 | Bloomfield Road Stadium | |
| 2025-11-08 | 15:00 | Bolton | Port Vale | 4–0 | Toughsheet Community Stadium | |
| 2025-11-08 | 15:00 | Bradford City | Burton Albion | 1–2 | University of Bradford Stadium | |
| 2025-11-08 | 15:00 | Doncaster | Barnsley | 1–2 | Eco-Power Stadium | |
| 2025-11-08 | 15:00 | Exeter City | Wigan Athletic | 1–1 | St James Park | |
| 2025-11-08 | 15:00 | Huddersfield | Plymouth Argyle | 3–1 | Accu Stadium | |
| 2025-11-08 | 15:00 | P'borough Utd | AFC Wimbledon | 5–0 | Weston Homes Stadium | |
| 2025-11-08 | 15:00 | Rotherham Utd | Lincoln City | 3–0 | AESSEAL New York Stadium | |
| 2025-11-08 | 15:00 | Stockport | Luton Town | 0–3 | Edgeley Park | |
| 2025-11-08 | 12:30 | Northampton | Mansfield Town | 2–1 | Sixfields Stadium |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-01-31 | 15:00 | P'borough Utd | Huddersfield | Weston Homes Stadium | scheduled | |
| 2026-01-31 | 15:00 | Stockport | Plymouth Argyle | Edgeley Park | scheduled | |
| 2026-01-31 | 15:00 | Wigan Athletic | Lincoln City | The Brick Community Stadium | scheduled | |
| 2026-01-31 | 15:00 | Barnsley | Stevenage | Oakwell Stadium | scheduled | |
| 2026-01-31 | 15:00 | Burton Albion | Cardiff City | Pirelli Stadium | scheduled | |
| 2026-01-31 | 15:00 | Exeter City | Rotherham Utd | St James Park | scheduled | |
| 2026-01-31 | 15:00 | Leyton Orient | Port Vale | The BetWright Stadium | scheduled | |
| 2026-01-31 | 15:00 | Luton Town | Blackpool | Kenilworth Road Stadium | scheduled | |
| 2026-01-31 | 15:00 | Mansfield Town | Wycombe | One Call Stadium | scheduled | |
| 2026-01-31 | 15:00 | Northampton | Reading | Sixfields Stadium | scheduled | |
| 2026-02-07 | 12:30 | Luton Town | Bradford City | Kenilworth Road Stadium | scheduled | |
| 2026-02-07 | 12:30 | Port Vale | Burton Albion | Vale Park | scheduled | |
| 2026-02-07 | 15:00 | AFC Wimbledon | Reading | The Cherry Red Records Stadium | scheduled | |
| 2026-02-07 | 15:00 | Bolton | Barnsley | Toughsheet Community Stadium | scheduled | |
| 2026-02-07 | 15:00 | Huddersfield | Blackpool | Accu Stadium | scheduled | |
| 2026-02-07 | 15:00 | Mansfield Town | Exeter City | One Call Stadium | scheduled | |
| 2026-02-07 | 15:00 | Northampton | Stevenage | Sixfields Stadium | scheduled | |
| 2026-02-07 | 15:00 | P'borough Utd | Wigan Athletic | Weston Homes Stadium | scheduled | |
| 2026-02-07 | 15:00 | Plymouth Argyle | Lincoln City | Home Park | scheduled | |
| 2026-02-07 | 15:00 | Rotherham Utd | Cardiff City | AESSEAL New York Stadium | scheduled | |
| 2026-02-07 | 15:00 | Stockport | Leyton Orient | Edgeley Park | scheduled | |
| 2026-02-07 | 15:00 | Wycombe | Doncaster | Adams Park | scheduled | |
| 2026-02-14 | 12:30 | Reading | Wycombe | Select Car Leasing Stadium | scheduled | |
| 2026-02-14 | 12:30 | Stevenage | Huddersfield | The Lamex Stadium | scheduled | |
| 2026-02-14 | 15:00 | Barnsley | AFC Wimbledon | Oakwell Stadium | scheduled | |
| 2026-02-14 | 15:00 | Blackpool | Plymouth Argyle | Bloomfield Road Stadium | scheduled | |
| 2026-02-14 | 15:00 | Bradford City | P'borough Utd | University of Bradford Stadium | scheduled | |
| 2026-02-14 | 15:00 | Burton Albion | Stockport | Pirelli Stadium | scheduled | |
| 2026-02-14 | 15:00 | Cardiff City | Luton Town | Cardiff City Stadium | scheduled | |
| 2026-02-14 | 15:00 | Doncaster | Port Vale | Eco-Power Stadium | scheduled | |
| 2026-02-14 | 15:00 | Exeter City | Northampton | St James Park | scheduled | |
| 2026-02-14 | 15:00 | Leyton Orient | Mansfield Town | The BetWright Stadium | scheduled | |
| 2026-02-14 | 15:00 | Lincoln City | Bolton | LNER Stadium | scheduled | |
| 2026-02-14 | 15:00 | Wigan Athletic | Rotherham Utd | The Brick Community Stadium | scheduled | |
| 2026-02-17 | 19:45 | Barnsley | P'borough Utd | Oakwell Stadium | scheduled | |
| 2026-02-17 | 19:45 | Bradford City | Stockport | University of Bradford Stadium | scheduled | |
| 2026-02-17 | 19:45 | Burton Albion | Rotherham Utd | Pirelli Stadium | scheduled | |
| 2026-02-17 | 19:45 | Cardiff City | AFC Wimbledon | Cardiff City Stadium | scheduled | |
| 2026-02-17 | 19:45 | Doncaster | Huddersfield | Eco-Power Stadium | scheduled | |
| 2026-02-17 | 19:45 | Exeter City | Wycombe | St James Park | scheduled | |
| 2026-02-17 | 19:45 | Leyton Orient | Plymouth Argyle | The BetWright Stadium | scheduled | |
| 2026-02-17 | 19:45 | Lincoln City | Northampton | LNER Stadium | scheduled | |
| 2026-02-17 | 19:45 | Stevenage | Port Vale | The Lamex Stadium | scheduled | |
| 2026-02-17 | 19:45 | Wigan Athletic | Luton Town | The Brick Community Stadium | scheduled | |
| 2026-02-17 | 20:00 | Blackpool | Mansfield Town | Bloomfield Road Stadium | scheduled | |
| 2026-02-17 | 20:00 | Reading | Bolton | Select Car Leasing Stadium | scheduled | |
| 2026-02-21 | 12:30 | Plymouth Argyle | Cardiff City | Home Park | scheduled | |
| 2026-02-21 | 12:30 | Rotherham Utd | Doncaster | AESSEAL New York Stadium | scheduled | |
| 2026-02-21 | 12:30 | Wycombe | Stevenage | Adams Park | scheduled | |
| 2026-02-21 | 15:00 | AFC Wimbledon | Bradford City | The Cherry Red Records Stadium | scheduled |
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-11-08 — P'borough Utd 5–0 AFC Wimbledon
(GD 5)
•
Highest-scoring: 2025-10-04 — Cardiff City 4–3 Leyton Orient (7 goals)
