NATIONAL_LEAGUE 2025-2026
Current leader: York City
• Teams: 24
Form: Boreham Wood (15 pts last 5)
Avg Goals: 2.79
BTTS: 54%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | York City | 25 | 16 | 7 | 2 | 65 | 27 | 38 | 55 | 2.20 | W W D W W | |
| 2 | Carlisle United | 26 | 17 | 4 | 5 | 46 | 27 | 19 | 55 | 2.12 | L L W W W | |
| 3 | Boreham Wood | 24 | 16 | 5 | 3 | 48 | 22 | 26 | 53 | 2.21 | W W W W W | |
| 4 | FG Rovers | 26 | 15 | 8 | 3 | 44 | 24 | 20 | 53 | 2.04 | D W L D W | |
| 5 | Rochdale | 22 | 17 | 1 | 4 | 42 | 16 | 26 | 52 | 2.36 | W W W W L | |
| 6 | Scunthorpe Utd | 24 | 14 | 7 | 3 | 41 | 25 | 16 | 49 | 2.04 | L W W W W | |
| 7 | Southend United | 23 | 12 | 5 | 6 | 35 | 18 | 17 | 41 | 1.78 | W L L W W | |
| 8 | FC Halifax Town | 26 | 11 | 5 | 10 | 39 | 36 | 3 | 38 | 1.46 | W D W W L | |
| 9 | Solihull Moors | 26 | 10 | 7 | 9 | 45 | 38 | 7 | 37 | 1.42 | D W W L W | |
| 10 | Hartlepool Utd | 26 | 9 | 10 | 7 | 29 | 25 | 4 | 37 | 1.42 | L D L W L | |
| 11 | Woking | 26 | 9 | 8 | 9 | 36 | 28 | 8 | 35 | 1.35 | W L D L W | |
| 12 | Tamworth | 26 | 10 | 4 | 12 | 33 | 46 | -13 | 34 | 1.31 | L W L L W | |
| 13 | Wealdstone | 26 | 8 | 8 | 10 | 33 | 41 | -8 | 32 | 1.23 | L D L L L | |
| 14 | Eastleigh | 25 | 8 | 7 | 10 | 29 | 34 | -5 | 31 | 1.24 | L W D D W | |
| 15 | Yeovil Town | 26 | 9 | 4 | 13 | 26 | 34 | -8 | 31 | 1.19 | W L L D W | |
| 16 | Altrincham | 25 | 8 | 2 | 15 | 29 | 40 | -11 | 26 | 1.04 | W L L L L | |
| 17 | Boston United | 27 | 6 | 8 | 13 | 29 | 40 | -11 | 26 | 0.96 | L D L L D | |
| 18 | Brackley Town | 24 | 7 | 5 | 12 | 18 | 30 | -12 | 26 | 1.08 | L L L W W | |
| 19 | Braintree Town | 27 | 6 | 7 | 14 | 19 | 35 | -16 | 25 | 0.93 | D L W L D | |
| 20 | Sutton United | 25 | 5 | 8 | 12 | 35 | 46 | -11 | 23 | 0.92 | W L D L L | |
| 21 | Aldershot Town | 26 | 6 | 5 | 15 | 42 | 54 | -12 | 23 | 0.88 | W W D W L | |
| 22 | Morecambe | 25 | 5 | 5 | 15 | 31 | 55 | -24 | 20 | 0.80 | L L W L L | |
| 23 | Truro City | 25 | 5 | 4 | 16 | 24 | 45 | -21 | 19 | 0.76 | L W L W D | |
| 24 | Gateshead | 25 | 5 | 4 | 16 | 29 | 61 | -32 | 19 | 0.76 | L L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2026-01-13
19:45
19:45
2026-01-13
19:45
19:45
2026-01-17
12:30
12:30
2026-01-17
15:00
15:00
2026-01-17
15:00
15:00
2026-01-17
15:00
15:00
2026-01-17
15:00
15:00
2026-01-17
15:00
15:00
2026-01-17
15:00
15:00
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2026-01-10 | 17:30 | Braintree Town | Boston United | Rare Breed Meat Co. Stadium | ||
| 2026-01-10 | 15:00 | Aldershot Town | Solihull Moors | The EBB Stadium at The Recreation Ground | ||
| 2026-01-10 | 15:00 | Sutton United | York City | VBS Community Stadium | ||
| 2026-01-10 | 15:00 | Woking | Hartlepool Utd | The Laithwaite Community Stadium | ||
| 2026-01-03 | 17:30 | Yeovil Town | Braintree Town | 3–1 | Huish Park Stadium | |
| 2026-01-03 | 15:00 | Boreham Wood | York City | Mangata Developments Stadium Meadow Park | ||
| 2026-01-03 | 15:00 | Boston United | Eastleigh | 1–2 | The Jakemans Stadium | |
| 2026-01-03 | 15:00 | Carlisle United | Wealdstone | 2–0 | Brunton Park | |
| 2026-01-03 | 15:00 | FG Rovers | FC Halifax Town | 2–1 | The Bolt New Lawn | |
| 2026-01-03 | 15:00 | Rochdale | Brackley Town | Wham Stadium |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-04-25 | 12:30 | Woking | FC Halifax Town | The Laithwaite Community Stadium | scheduled | |
| 2026-04-25 | 12:30 | Yeovil Town | Solihull Moors | Huish Park Stadium | scheduled |
PrevPage 12 / 12
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-12-26 — Solihull Moors 7–1 Tamworth
(GD 6)
•
Highest-scoring: 2025-09-13 — Solihull Moors 4–4 Morecambe (8 goals)
