NATIONAL_LEAGUE 2025-2026
Current leader: Carlisle United
• Teams: 24
Form: Carlisle United (13 pts last 5)
Avg Goals: 2.75
BTTS: 52%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 18 | 12 | 3 | 3 | 34 | 19 | 15 | 39 | 2.17 | W W D W W | |
| 2 | Boreham Wood | 18 | 11 | 5 | 2 | 34 | 18 | 16 | 38 | 2.11 | W D L W W | |
| 3 | Rochdale | 15 | 12 | 1 | 2 | 30 | 8 | 22 | 37 | 2.47 | L W W D W | |
| 4 | Scunthorpe Utd | 17 | 10 | 6 | 1 | 29 | 14 | 15 | 36 | 2.12 | W D D W W | |
| 5 | FG Rovers | 17 | 10 | 5 | 2 | 28 | 15 | 13 | 35 | 2.06 | D L L W W | |
| 6 | York City | 17 | 9 | 6 | 2 | 39 | 17 | 22 | 33 | 1.94 | W D D W W | |
| 7 | Southend United | 17 | 8 | 5 | 4 | 27 | 14 | 13 | 29 | 1.71 | W W W D L | |
| 8 | Wealdstone | 18 | 8 | 4 | 6 | 27 | 24 | 3 | 28 | 1.56 | D L W W W | |
| 9 | Hartlepool Utd | 18 | 6 | 8 | 4 | 20 | 14 | 6 | 26 | 1.44 | L D W D W | |
| 10 | FC Halifax Town | 18 | 7 | 4 | 7 | 24 | 27 | -3 | 25 | 1.39 | W L D L L | |
| 11 | Tamworth | 17 | 7 | 4 | 6 | 20 | 23 | -3 | 25 | 1.47 | W D W L L | |
| 12 | Solihull Moors | 18 | 6 | 5 | 7 | 23 | 28 | -5 | 23 | 1.28 | D W L W W | |
| 13 | Eastleigh | 18 | 6 | 4 | 8 | 21 | 25 | -4 | 22 | 1.22 | L D W L L | |
| 14 | Woking | 18 | 5 | 6 | 7 | 22 | 21 | 1 | 21 | 1.17 | D W D D W | |
| 15 | Altrincham | 18 | 6 | 2 | 10 | 20 | 25 | -5 | 20 | 1.11 | D L D W W | |
| 16 | Brackley Town | 17 | 5 | 5 | 7 | 12 | 18 | -6 | 20 | 1.18 | L D L W L | |
| 17 | Boston United | 18 | 5 | 5 | 8 | 19 | 27 | -8 | 20 | 1.11 | D L W L L | |
| 18 | Yeovil Town | 18 | 6 | 2 | 10 | 18 | 27 | -9 | 20 | 1.11 | L L D L L | |
| 19 | Gateshead | 18 | 5 | 4 | 9 | 24 | 40 | -16 | 19 | 1.06 | L D D L L | |
| 20 | Aldershot Town | 18 | 3 | 4 | 11 | 31 | 39 | -8 | 13 | 0.72 | L L L L L | |
| 21 | Sutton United | 18 | 2 | 7 | 9 | 24 | 35 | -11 | 13 | 0.72 | D D L W D | |
| 22 | Braintree Town | 18 | 3 | 4 | 11 | 13 | 26 | -13 | 13 | 0.72 | D L D L L | |
| 23 | Morecambe | 17 | 3 | 4 | 10 | 24 | 44 | -20 | 13 | 0.76 | L W L D D | |
| 24 | Truro City | 18 | 3 | 3 | 12 | 17 | 32 | -15 | 12 | 0.67 | D W D L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
2025-11-15
15:03
15:03
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-11 | 19:45 | FG Rovers | Tamworth | The Bolt New Lawn | ||
| 2025-11-11 | 19:45 | York City | Rochdale | LNER Community Stadium | ||
| 2025-11-08 | 17:30 | Southend United | Carlisle United | 1–2 | Roots Hall Stadium | |
| 2025-11-08 | 15:00 | Boston United | Rochdale | 1–3 | The Jakemans Stadium | |
| 2025-11-08 | 15:00 | Brackley Town | Boreham Wood | 1–3 | St James' Park | |
| 2025-11-08 | 15:00 | Eastleigh | York City | 2–4 | Silverlake Stadium | |
| 2025-11-08 | 15:00 | FC Halifax Town | Hartlepool Utd | 0–1 | The Shay Stadium | |
| 2025-11-08 | 15:00 | Gateshead | Solihull Moors | 0–2 | Gateshead International Stadium | |
| 2025-11-08 | 15:00 | Morecambe | Sutton United | 2–2 | Mazuma Mobile Stadium | |
| 2025-11-08 | 15:00 | Scunthorpe Utd | Yeovil Town | 1–0 | Attis Arena |
Newest first. Showing up to 10 results.
All Matches — 2025-2026
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2026-04-25 | 15:00 | Woking | FC Halifax Town | The Laithwaite Community Stadium | scheduled | |
| 2026-04-25 | 15:00 | Yeovil Town | Solihull Moors | Huish Park Stadium | scheduled |
PrevPage 12 / 12
Total matches: 552 • Showing 50 per page.
Biggest win: 2025-08-25 — Carlisle United 5–0 Braintree Town
(GD 5)
•
Highest-scoring: 2025-09-13 — Solihull Moors 4–4 Morecambe (8 goals)
