CATEGORíA_PRIMERA_A 2025
Current leader: Independiente
• Teams: 20
Form: Rionegro (13 pts last 5)
Avg Goals: 2.30
BTTS: 46%
Standings
| RK | Team | MP | W | D | L | GF | GA | GD | PTS | PPG | Badge | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente | 46 | 22 | 15 | 9 | 68 | 44 | 24 | 81 | 1.76 | W W D L W | |
| 2 | Nacional | 44 | 21 | 14 | 9 | 77 | 45 | 32 | 77 | 1.75 | D W D W W | |
| 3 | Tolima | 44 | 22 | 10 | 12 | 63 | 42 | 21 | 76 | 1.73 | W L W W W | |
| 4 | Santa Fe | 46 | 20 | 14 | 12 | 57 | 47 | 10 | 74 | 1.61 | L D D L W | |
| 5 | CD América | 43 | 19 | 14 | 10 | 54 | 35 | 19 | 71 | 1.65 | D L W W W | |
| 6 | Junior | 44 | 19 | 12 | 13 | 60 | 47 | 13 | 69 | 1.57 | L W W L L | |
| 7 | Millonarios | 44 | 19 | 12 | 13 | 55 | 45 | 10 | 69 | 1.57 | W L D W D | |
| 8 | CA Bucaramanga | 38 | 18 | 9 | 11 | 51 | 36 | 15 | 63 | 1.66 | W W D W L | |
| 9 | Once Caldas | 44 | 16 | 11 | 17 | 49 | 52 | -3 | 59 | 1.34 | W L L W D | |
| 10 | Alianza | 38 | 15 | 10 | 13 | 45 | 42 | 3 | 55 | 1.45 | D L L W W | |
| 11 | Fortaleza FC | 38 | 14 | 12 | 12 | 39 | 41 | -2 | 54 | 1.42 | D W L W W | |
| 12 | Rionegro | 38 | 11 | 15 | 12 | 44 | 42 | 2 | 48 | 1.26 | W D W W W | |
| 13 | Pereira | 38 | 11 | 13 | 14 | 40 | 49 | -9 | 46 | 1.21 | L W L L L | |
| 14 | Pasto | 38 | 11 | 12 | 15 | 43 | 47 | -4 | 45 | 1.18 | D D D L W | |
| 15 | Llaneros | 38 | 13 | 6 | 19 | 36 | 47 | -11 | 45 | 1.18 | D W W L L | |
| 16 | AD Cali | 38 | 10 | 14 | 14 | 35 | 43 | -8 | 44 | 1.16 | W L L L L | |
| 17 | Boyacá Chicó | 37 | 7 | 15 | 15 | 27 | 54 | -27 | 36 | 0.97 | L D L D W | |
| 18 | Envigado | 38 | 8 | 10 | 20 | 30 | 50 | -20 | 34 | 0.89 | L W L L L | |
| 19 | Unión Magdalena | 38 | 6 | 11 | 21 | 34 | 59 | -25 | 29 | 0.76 | W L W L L | |
| 20 | La Equidad | 38 | 4 | 9 | 25 | 22 | 62 | -40 | 21 | 0.55 | L L L L L |
PPG = points per game. Badge compares GD to xGD.
Upcoming (next 60 days)
2025-11-09
2025-11-09
2025-11-09
2025-11-09
2025-11-09
2025-11-09
Difficulty uses opponent xGD/90 rank (1 best). Rest based on last finished match.
Recent Results (last 60 days)
| Date | Time | Home | Away | Score | Venue | xG (H–A) |
|---|---|---|---|---|---|---|
| 2025-11-03 | 20:30 | Tolima | Llaneros | |||
| 2025-11-03 | 18:20 | CD América | Unión Magdalena | |||
| 2025-11-03 | 16:10 | Envigado | Millonarios | |||
| 2025-11-03 | 14:00 | Santa Fe | AD Cali | |||
| 2025-11-02 | 19:30 | Fortaleza FC | Junior | |||
| 2025-11-02 | 17:15 | Nacional | Rionegro | |||
| 2025-11-02 | 15:00 | CA Bucaramanga | La Equidad | |||
| 2025-11-01 | 20:20 | Once Caldas | Pasto | |||
| 2025-11-01 | 18:10 | Pereira | Independiente | |||
| 2025-11-01 | 16:00 | Alianza | Boyacá Chicó |
Newest first. Showing up to 10 results.
All Matches — 2025
| Date | Time | Home | Away | Score | Venue | Status |
|---|---|---|---|---|---|---|
| 2025-10-29 | 18:10 | Independiente | CA Bucaramanga | Estadio Atanasio Girardot | unknown | |
| 2025-10-29 | 18:10 | Junior | Santa Fe | Estadio Metropolitano Roberto Meléndez | unknown | |
| 2025-10-29 | 20:20 | Millonarios | Once Caldas | Estadio Nemesio Camacho El Campín | unknown | |
| 2025-10-30 | 16:00 | Unión Magdalena | Tolima | Estadio Sierra Nevada | unknown | |
| 2025-10-30 | 18:10 | Boyacá Chicó | CD América | Estadio de la Independencia | unknown | |
| 2025-10-30 | 20:20 | Llaneros | Nacional | Estadio Metropolitano Roberto Meléndez | unknown | |
| 2025-11-01 | 16:00 | Alianza | Boyacá Chicó | unknown | ||
| 2025-11-01 | 18:10 | Pereira | Independiente | unknown | ||
| 2025-11-01 | 20:20 | Once Caldas | Pasto | unknown | ||
| 2025-11-02 | 15:00 | CA Bucaramanga | La Equidad | unknown | ||
| 2025-11-02 | 17:15 | Nacional | Rionegro | unknown | ||
| 2025-11-02 | 19:30 | Fortaleza FC | Junior | unknown | ||
| 2025-11-03 | 14:00 | Santa Fe | AD Cali | unknown | ||
| 2025-11-03 | 16:10 | Envigado | Millonarios | unknown | ||
| 2025-11-03 | 18:20 | CD América | Unión Magdalena | unknown | ||
| 2025-11-03 | 20:30 | Tolima | Llaneros | unknown | ||
| 2025-11-09 | AD Cali | Once Caldas | scheduled | |||
| 2025-11-09 | Boyacá Chicó | Millonarios | scheduled | |||
| 2025-11-09 | Independiente | CD América | scheduled | |||
| 2025-11-09 | Junior | Nacional | scheduled | |||
| 2025-11-09 | La Equidad | Pereira | scheduled | |||
| 2025-11-09 | Llaneros | Envigado | scheduled | |||
| 2025-11-09 | Pasto | CA Bucaramanga | scheduled | |||
| 2025-11-09 | Rionegro | Tolima | scheduled | |||
| 2025-11-09 | Santa Fe | Alianza | scheduled | |||
| 2025-11-09 | Unión Magdalena | Fortaleza FC | scheduled |
PrevPage 9 / 9
Total matches: 426 • Showing 50 per page.
Biggest win: 2025-02-28 — Envigado 1–7 Santa Fe
(GD 6)
•
Highest-scoring: 2025-02-28 — Envigado 1–7 Santa Fe (8 goals)
