3._FUSSBALL-LIGA · 2025-2026
2025-11-23 19:30:00
Stadion an der Hafenstraße
xG: — – —
odds
Form & Splits
Rot-Weiss Essen
LWDDW
Energie Cottbus
WWWLD
xG/90
Rot-Weiss Essen: 0
Energie Cottbus: 0
xGA/90
Rot-Weiss Essen: 0
Energie Cottbus: 0
xGD/90
Rot-Weiss Essen: 0
Energie Cottbus: 0
GF/90
Rot-Weiss Essen: 1.89
Energie Cottbus: 2.21
GA/90
Rot-Weiss Essen: 1.58
Energie Cottbus: 1.74
Situational Edges
Home rest days: 15
Away rest days: 15
Fixture congestion: No
Referee: Martin Wilke
Attendance: 17307.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: Rot-Weiss Essen
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 14:00:00 | Ingolstadt | Rot-Weiss Essen | 1–2 | — – — |
| 2025-11-02 16:30:00 | Rot-Weiss Essen | Schweinfurt | 2–1 | — – — |
| 2025-10-26 19:30:00 | MSV Duisburg | Rot-Weiss Essen | 1–1 | — – — |
| 2025-10-18 16:30:00 | Rot-Weiss Essen | Viktoria Köln | 1–0 | — – — |
| 2025-10-05 13:30:00 | Erzgebirge Aue | Rot-Weiss Essen | 2–2 | — – — |
Recent: Energie Cottbus
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-11-08 14:00:00 | Energie Cottbus | Osnabrück | 0–1 | — – — |
| 2025-11-01 14:00:00 | 1860 Munich | Energie Cottbus | 3–0 | — – — |
| 2025-10-25 14:00:00 | Energie Cottbus | Havelse | 4–3 | — – — |
| 2025-10-19 13:30:00 | Ulm | Energie Cottbus | 1–2 | — – — |
| 2025-10-04 16:30:00 | Energie Cottbus | Aachen | 3–2 | — – — |
