EFL_LEAGUE_ONE · 2025-2026
2025-11-08 15:00:00
Weston Homes Stadium
xG: — – —
odds
Form & Splits
P'borough Utd
LLWLW
AFC Wimbledon
WDWLL
xG/90
P'borough Utd: 0
AFC Wimbledon: 0
xGA/90
P'borough Utd: 0
AFC Wimbledon: 0
xGD/90
P'borough Utd: 0
AFC Wimbledon: 0
GF/90
P'borough Utd: 1.07
AFC Wimbledon: 1.27
GA/90
P'borough Utd: 1.57
AFC Wimbledon: 1.33
Situational Edges
Home rest days: 14
Away rest days: 14
Fixture congestion: No
Referee: Simon Mather
Attendance: 9287.0
Head-to-Head (last 5)
| Date | Home | Away | Score | xG |
|---|
Recent: P'borough Utd
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-25 15:00:00 | P'borough Utd | Blackpool | 1–2 | — – — |
| 2025-10-18 12:30:00 | Burton Albion | P'borough Utd | 0–1 | — – — |
| 2025-10-04 15:00:00 | Bolton | P'borough Utd | 2–1 | — – — |
| 2025-09-27 15:00:00 | P'borough Utd | Lincoln City | 0–3 | — – — |
| 2025-09-20 15:00:00 | Plymouth Argyle | P'borough Utd | 0–1 | — – — |
Recent: AFC Wimbledon
| Date | Home | Away | Score | xG |
|---|---|---|---|---|
| 2025-10-25 15:00:00 | AFC Wimbledon | Burton Albion | 0–1 | — – — |
| 2025-10-18 15:00:00 | Plymouth Argyle | AFC Wimbledon | 1–2 | — – — |
| 2025-10-11 15:00:00 | AFC Wimbledon | Port Vale | 1–1 | — – — |
| 2025-10-04 15:00:00 | Blackpool | AFC Wimbledon | 0–2 | — – — |
| 2025-09-27 12:30:00 | AFC Wimbledon | Wycombe | 2–1 | — – — |
