EREDIVISIE · 2025-2026    
    2025-10-25 16:40:00
          Fortuna Sittard Stadion
    
    
    
      xG: 1.1 – 1.7    
    
    
odds
    
  Form & Splits
      
          
            Fortuna Sittard          
          WLWLL        
        
          
            Groningen          
          WLWLW        
      xG/90
            Fortuna Sittard: 1.13
            Groningen: 1.42
          xGA/90
            Fortuna Sittard: 1.63
            Groningen: 1.24
          xGD/90
            Fortuna Sittard: -0.5
            Groningen: 0.18
          GF/90
            Fortuna Sittard: 1.4
            Groningen: 1.6
          GA/90
            Fortuna Sittard: 1.5
            Groningen: 1.4
          Situational Edges
        Home rest days: 6
        Away rest days: 6
        Fixture congestion: No
        Referee: Rob Dieperink
        Attendance: 11553.0
      Head-to-Head (last 5)
        | Date | Home | Away | Score | xG | 
|---|
Recent: Fortuna Sittard
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-19 14:30:00 | Excelsior | Fortuna Sittard | 1–0 | 1.1 – 1.1 | 
| 2025-10-04 18:45:00 | Fortuna Sittard | Volendam | 1–0 | 1.5 – 0.8 | 
| 2025-09-26 20:00:00 | Twente | Fortuna Sittard | 3–2 | 2.9 – 0.5 | 
| 2025-09-20 20:00:00 | Fortuna Sittard | Utrecht | 1–0 | 1.2 – 1 | 
| 2025-09-17 20:00:00 | Feyenoord | Fortuna Sittard | 2–0 | 2.1 – 0.3 | 
Recent: Groningen
        | Date | Home | Away | Score | xG | 
|---|---|---|---|---|
| 2025-10-19 14:30:00 | Groningen | Sparta R'dam | 0–2 | 1.2 – 0.9 | 
| 2025-10-03 20:00:00 | NAC Breda | Groningen | 1–2 | 0.7 – 1.5 | 
| 2025-09-28 14:30:00 | Groningen | Feyenoord | 0–1 | 1 – 1.1 | 
| 2025-09-20 18:45:00 | Groningen | Telstar | 2–0 | 1.7 – 0.8 | 
| 2025-09-14 14:30:00 | Utrecht | Groningen | 0–1 | 1.2 – 1.7 | 

 
                    